cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| Sgt1 | pRS413 ADH Pro +Sgt1 HA + 3'UTR | Saccharomyces cerevisiae | HA | Other | DU22284 | £125.00
|
|
| Sgt1 | pRS413: ADH Pro + Sgt1 orf D220V E364K + HA + 3'UTR | Saccharomyces cerevisiae | HA | Other | DU22300 | £125.00
|
|
| Sgt1 | pRS413:ADH Pro + Sgt1 3HA + 3'UTR | Saccharomyces cerevisiae | HA | Other | DU22374 | £125.00
|
|
| Sgt1 | pRS413: ADH Pro + Sgt1 L31P F99L N213I + HA + 3'UTR | Saccharomyces cerevisiae | HA | Other | DU22303 | £125.00
|
|
| SGTB | pSC-B SGTB | Human | Other | DU26807 | £125.00
|
||
| SGTB | pGEX6P1 SGTB | Human | GST | Bacterial | DU26821 | £125.00
|
|
| SGTB | pCMV5D HA SGTB | Human | HA | Mammalian | DU26820 | £125.00
|
|
| SH3 BINDING | pGEX-6-SH3-domain kinase binding protein 1 | Human | GST | Bacterial | DU13243 | £125.00
|
|
| SH3 BINDING | pEBG6-SH3-domain kinase binding protein 1 | Human | GST | Mammalian | DU13244 | £125.00
|
|
| SH3 BINDING | pCMV-HA SH3-domain kinase binding protein 1 | Human | HA | Mammalian | DU13245 | £125.00
|
|
| SH3D21 | pCMV5D SH3D21 GFP | Human | GFP | Mammalian | DU68069 | £125.00
|
|
| SH3KBP1-CIN85 | pCMV5 DU C-FLAG-CIN85 | Human | FLAG | Mammalian | DU24677 | £125.00
|
|
| SH3KBP1-CIN85 | pSc-B-CIN85 (no stop) | Human | Other | DU24664 | £125.00
|
||
| SH3PXD2A | pcDNA5-FRT/TO-GFP SH3PXD2A | Human | GFP | Mammalian | DU16738 | £125.00
|
|
| SH3PXD2A | pcDNA5-FRT/TO-GFP-TAP SH3PXD2A | Human | GFP, TAP | Mammalian | DU16739 | £125.00
|
|
| Sharpin | pGEX6P-1-Sharpin V207-T387 | Human | GST | Bacterial | DU70992 | £125.00
|
|
| Sharpin | pGEX6P-1-Sharpin Transcript Variant 1 | Human | GST | Bacterial | DU65992 | £125.00
|
|
| Sharpin | pCMV-HA-1 Sharpin | Human | HA | Mammalian | DU39158 | £125.00
|
|
| Sharpin | pGEX6P-1-Sharpin S165-L348 L179A/I183A/V271E | Human | GST | Bacterial | DU65945 | £125.00
|
|
| Sharpin | pGEX6P-1-Sharpin S165-L348 V271E | Human | GST | Bacterial | DU65944 | £125.00
|

