cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| SGK3 | pU6D shuttle SGK3 Common KO sense B | Human | Mammalian | DU48709 | £125.00
|
||
| SGK3 | pcDNA3.1 HA-SGK3 full | Human | HA | Mammalian | DU34069 | £125.00
|
|
| SGK3 | pcDNA5D FRT/TO SGK3-3C-Halo D106A | Human | HALO | Mammalian | DU50754 | £125.00
|
|
| SGK3 | pcDNA5D FRT/TO SGK3 L149Y S152Y Flag | Human | FLAG | Mammalian | DU26900 | £125.00
|
|
| SGK3 | pFastbac SGK3 D304A S486E C3 GST | Human | GST | Baculovirus | DU26433 | £125.00
|
|
| SGK3 | pcDNA5D FRT/TO SGK3 L149R S152R Flag | Human | FLAG | Mammalian | DU26917 | £125.00
|
|
| SGK3 | pFastbac SGK3 D304A C3 GST | Human | GST | Baculovirus | DU26426 | £125.00
|
|
| SGK3 | pFastbac SGK3 S486E C3 GST | Human | GST | Baculovirus | DU26427 | £125.00
|
|
| SGK3 | pcDNA5D FRT/TO SGK3-5Lys-Halo | Human | HALO | Mammalian | DU50749 | £125.00
|
|
| SGK3 | pcDNA5D FRT/TO SGK3-5Gly-Halo | Human | HALO | Mammalian | DU50748 | £125.00
|
|
| SGK3 | pEBG2T HA SGK3 | Human | GST, HA | Mammalian | DU410 | £125.00
|
|
| SGK3 | pET15b SUMO 3xFLAG SGK3 1-162 R50A | Human | SUMO, 3FLAG | Bacterial | DU44923 | £125.00
|
|
| SGK3 | pcDNA5frtTO HA SGK3 K191A shRNA.E prot | Human | HA | Mammalian | DU44460 | £125.00
|
|
| SGK3 | pcDNA5frtTO HA SGK3 K191A shRNA.D prot | Human | HA | Mammalian | DU44458 | £125.00
|
|
| SGK3 | pcDNA5frtTO HA SGK3 shRNA.D prot | Human | HA | Mammalian | DU44457 | £125.00
|
|
| SGK3 | pcDNA5frtTO HA SGK3 shRNA.E prot | Human | HA | Mammalian | DU44456 | £125.00
|
|
| SGK3 | pcDNA5D FRT/TO SGK3 S486A | Human | Mammalian | DU62504 | £125.00
|
||
| SGK3 | pcDNA5D FRT/TO SGK3 T320A | Human | Mammalian | DU62503 | £125.00
|
||
| SGK3 | pcDNA5D FRT/TO SGK3 Q125-end | Mammalian | DU62559 | £125.00
|
|||
| SGK3 | pcDNA5frtTO SGK3 R50A C-GFP | Human | GFP | Mammalian | DU44991 | £125.00
|

