cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| SGK3 | pcDNA5frtTO HA SGK3 K191A shRNA.D prot | Human | HA | Mammalian | DU44458 | £125.00
|
|
| SGK3 | pcDNA5frtTO HA SGK3 shRNA.D prot | Human | HA | Mammalian | DU44457 | £125.00
|
|
| SGK3 | pcDNA5frtTO HA SGK3 shRNA.E prot | Human | HA | Mammalian | DU44456 | £125.00
|
|
| SGK3 | pcDNA5D FRT/TO SGK3 S486A | Human | Mammalian | DU62504 | £125.00
|
||
| SGK3 | pcDNA5D FRT/TO SGK3 T320A | Human | Mammalian | DU62503 | £125.00
|
||
| SGK3 | pcDNA5D FRT/TO SGK3 Q125-end | Mammalian | DU62559 | £125.00
|
|||
| SGK3 | pcDNA5frtTO SGK3 R50A C-GFP | Human | GFP | Mammalian | DU44991 | £125.00
|
|
| SGK3 | pcDNA5frtTO SGK3 R50A R90A | Human | Mammalian | DU44990 | £125.00
|
||
| SGK3 | pcDNA5-FRT/TO-HA SGK3 | Human | HA | Mammalian | DU34095 | £125.00
|
|
| SGK3 | pcDNA5D FRT/TO SGK3 5LYS Halo R21k R86K R146K R199K R204K H230K R254K R288K | Human | HALO | Mammalian | DU26559 | £125.00
|
|
| SGK3 | pcDNA5D FRT/TO SGK3 5GLY HALO R21K R86K R146K R199K R204k H230K R254K R288K | Human | HALO | Mammalian | DU26575 | £125.00
|
|
| SGK3 | pcDNA5D FRT/TO SGK3-3C-Halo | Human | HALO | Mammalian | DU50727 | £125.00
|
|
| SGK3 | pcDNA5D FRT/TO SGK3 5LYS Halo R21K R86K R146K R204K H230K R254K R288K | Human | HALO | Mammalian | DU26541 | £125.00
|
|
| SGK3 | pcDNA5D FRT/TO SGK3 5GLY Halo R21K R86K R146K R204K H230K R254K R288K | Human | HALO | Mammalian | DU26566 | £125.00
|
|
| SGK3 | pcDNA5D FRT/TO SGK3 5LYS Halo R21K R86K R204K R254K R288K | Human | HALO | Mammalian | DU26527 | £125.00
|
|
| SGK3 | pcDNA5D FRT/TO SGK3 5GLY Halo R21K R86K R204K R254K R288K | Human | HALO | Mammalian | DU26553 | £125.00
|
|
| SGK3 | pCMV-HA SGK3 delta PX | HA | Mammalian | DU441 | £125.00
|
||
| SGK3 | pcDNAfrt to GFP SGK3 R90A | GFP | Mammalian | DU42905 | £125.00
|
||
| SGK3 | pCMV-HA SGK3 FL | HA | Mammalian | DU442 | £125.00
|
||
| SGK3 | pETBlue 6His SGK3 | Human | 6His | Bacterial | DU451 | £125.00
|

