cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| MST4 | pEBG MST4 Y85/V | GST | Mammalian | DU38283 | £125.00
|
||
| MST4 | pEBG6P-1 MST4 | GST | Mammalian | DU31550 | £125.00
|
||
| MST4 | pCMV-FLAG-1 MST4 | Human | FLAG | Mammalian | DU32373 | £125.00
|
|
| MST4 | pCMV-FLAG MST4-E58/A | FLAG | Mammalian | DU30916 | £125.00
|
||
| MST4 | pCMV-FLAG MST4-L90/A | FLAG | Mammalian | DU30917 | £125.00
|
||
| MST4 | pCMV-FLAG MST4-Y134/A | FLAG | Mammalian | DU30918 | £125.00
|
||
| MST4 | pCMV-FLAG MST4-P224/A | FLAG | Mammalian | DU30919 | £125.00
|
||
| MST4 | pEBG6P-MST4-L90/A | GST | Mammalian | DU34204 | £125.00
|
||
| MST4 | pEBG6P-MST4-Y134/F | GST | Mammalian | DU34205 | £125.00
|
||
| MST4 | pEBG6P-MST4-Kdead D162/A | GST | Mammalian | DU34206 | £125.00
|
||
| MST4 | pEBG6P-MST4-W324+F326/AA | GST | Mammalian | DU34207 | £125.00
|
||
| MST4 | pCMV-FLAG MST4 W324+F326/AA | FLAG | Mammalian | DU30963 | £125.00
|
||
| MST4 | pEBG6P-1 MST4 1-84 | GST | Mammalian | DU31305 | £125.00
|
||
| MST4 | pEBG6P-MST4-E58/A | GST | Mammalian | DU34264 | £125.00
|
||
| msUFC1 K108A | pet15 6P1-msUFC1 K108A | 6His | Bacterial | DU72735 | £125.00
|
||
| msUFC1 T106A | pet15 6P1-msUFC1 T106A | 6His | Bacterial | DU72736 | £125.00
|
||
| MTAP4 (mouse) | pEBG6P-MTAP4 | TAP | Mammalian | DU15252 | £125.00
|
||
| Mtb FGE | pBAD-myc-hisA FGE Del G2 | Human | untagged | Bacterial | DU22314 | £125.00
|
|
| MTH1 (Yeast) | pYES2 Gal1 HA MTH1 Yeast | Saccharomyces cerevisiae | HA | Other | DU22561 | £125.00
|
|
| MTHFR | pEGFP-C1-HA-MTHFR Corrected | Human | GFP, HA | Mammalian | DU1645 | £125.00
|

