cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| MSK1 | pCMV MSK1 S695/D | FLAG | Mammalian | DU2874 | £125.00
|
||
| MSK1 | pCMV-FLAG MSK1-DDDD(S212,S376,S581,S700) | Human | FLAG | Mammalian | DU10043 | £125.00
|
|
| MSK1 | pEBG-2T-FLAG MSK1 C440S | GST, FLAG | Mammalian | DU31983 | £125.00
|
||
| MSK1 | pET156P MSK1 | Human | 6His | Bacterial | DU35143 | £125.00
|
|
| MSK1 | pcDNA5-FRT/TO-FLAG MSK1 | Human | FLAG | Mammalian | DU31281 | £125.00
|
|
| MSK1 | pET156P-1 MSK1 C583A | 6His | Bacterial | DU31987 | £125.00
|
||
| MSK1 | pcDNA5-FRT/TO-FLAG MSK1 QGYSFV/RDFDIY | Human | FLAG | Mammalian | DU31282 | £125.00
|
|
| MSK1 | pET156P-1 MSK1 C440S | 6His | Bacterial | DU31988 | £125.00
|
||
| MSK1 | pET156P-1 MSK1 C603V | 6His | Bacterial | DU31989 | £125.00
|
||
| MSK1 | pET156P-1 MSK1 C603T | 6His | Bacterial | DU31990 | £125.00
|
||
| MSK1 | pET156P-1 MSK1 C440T | 6His | Bacterial | DU31991 | £125.00
|
||
| MSK1 | pET156P-1 MSK1 C603S | 6His | Bacterial | DU31992 | £125.00
|
||
| MSK1 | pCMV MSK1 RR743,4/AA | FLAG | Mammalian | DU2383 | £125.00
|
||
| msk1 | pCMV FLAG MSK1 S376/D, T581/D,T700/D | Human | FLAG | Mammalian | DU6176 | £125.00
|
|
| MSK1 | pcDNA5-FRT/TO-FLAG MSK1 T581D T700D | Human | FLAG | Mammalian | DU31298 | £125.00
|
|
| MSK1 | pcDNA5-FRT/TO-FLAG MSK1 T581D T700D QGYSFV/RDFDIY | Human | FLAG | Mammalian | DU31299 | £125.00
|
|
| MSK1 | pEBG-2T-FLAG MSK1 C440T | GST, FLAG | Mammalian | DU36004 | £125.00
|
||
| MSK1 | pEBG-2T-FLAG MSK1 C583A | GST, FLAG | Mammalian | DU36005 | £125.00
|
||
| MSK1 | pEBG-2T-FLAG MSK1 C603V | GST, FLAG | Mammalian | DU36006 | £125.00
|
||
| MSK1 | pEBG-2T-FLAG MSK1 C603T | GST, FLAG | Mammalian | DU36007 | £125.00
|

