Antibodies
| Title | Full Name | Immuno Sequence | Mono/Poly clonal | Sheep Number | Aliquot | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| TOMM6 | TOMM6 (1 - 74) | GST-TOMM6 (1 - 74) DU77354 | Polyclonal | DA289 | 0.1mg | £150.00
|
|
| TOMM7 | TOMM7 (1 - 55) | GST-TOMM7 (1 - 55) DU77355 | Polyclonal | DA290 | 0.1mg | £150.00
|
|
| TONSL | TONSL (1079-end) | GST-TONSL (1079-end) [DU 19569] | Polyclonal | S776C | 0.1mg | £150.00
|
|
| TOPK | TOPK (1 - 16) | MEGISNFKTPSKLSEKC [residues 1 - 16 of human] | Polyclonal | S340B | 0.1mg | £150.00
|
|
| TOPK | TOPK (301 - 322) | DRPSAAHIVEALETDV [residues 301 - 322 of human] | Polyclonal | S340B | 0.1mg | £150.00
|
|
| TORC2 (CRTC2) | TORC2 (CRTC2) | GST-TORC2 (1 - 693) [DU 3476], GST cleaved [Accession number NM_181715] | Polyclonal | S883B | 0.1mg | £150.00
|
|
| Tpl2 | Tpl2 | GST-Tpl2 | Polyclonal | S538A | 0.1mg | £150.00
|
|
| Tpl2 | Tpl2 (57 - 67) | DERSKSLLLSG [residues 57 - 67 of human] | Polyclonal | S074C | 0.1mg | £150.00
|
|
| Tpl2 | Tpl2 phospho Ser 36 | NLYAS*EEPAVY [residues 32 - 42 of human] | Polyclonal | S359C | 0.1mg | £150.00
|
|
| TPL2 | Anti-Tpl2 (11 – 24) | KEEIDLLIKHLNVS [residues 11 – 24 of human Tpl2] | Polyclonal | S369C | 0.1mg | £150.00
|
|
| Tpl2 | Tpl2 phospho Thr 290 | KDLRGT*EIYMS [residues 285 - 295 of human] | Polyclonal | S687B | 0.1mg | £150.00
|
|
| Tpl2 | Tpl2 | His-Tpl2 (30 - 397) [DU 1810] | Polyclonal | S764B | 0.1mg | £150.00
|
|
| Tpl2 | Tpl2 (285 - 295) | KDLRGTEIYMS [residues 285 - 295 of human] | Polyclonal | S073C | 0.1mg | £150.00
|
|
| Tpl2 | Tpl2 phospho Ser 36 (mouse) | NLYAS*EEPGVY [residues 32 - 42 of mouse] | Polyclonal | S360C | 0.1mg | £150.00
|
|
| Tpl2 | Tpl2 phospho Ser 400 | DQPRCQS*LDSAL [residues 394 - 405 of human] | Polyclonal | S027C | 0.1mg | £150.00
|
|
| Tpl2 | Tpl2 | GST-Tpl2 [DU 647] | Polyclonal | S219C | 0.1mg | £150.00
|
|
| Tpl2 | Tpl2 (398 - 417) | CQSLDSALFERKRLLSRKELE [residues 398 - 417 of mouse] | Polyclonal | S688A | 0.1mg | £150.00
|
|
| Tpl2 | Tpl2 phospho Ser 62 | DERSKS*LLLSG [residues 57 - 67 of human] | Polyclonal | S705B | 0.1mg | £150.00
|
|
| TPS | TPS5 | GST-TSP5 | Polyclonal | S174B | 0.1mg | £150.00
|
|
| TPS | TPS5 (42 - 55) | KRFPRVATVTGVLSC [residues 42 - 55 of Arabidopsis + C-terminal cysteine for coupling] | Polyclonal | S731A | 0.1mg | £150.00
|

