Proteins
| Title | Long Name Textual | Protein Subtype | Expression | Species | Identifier | Aliquot | Price | Add to cart | 
|---|---|---|---|---|---|---|---|---|
| Ubiquitin [K27R] | Ubiquitin | bacteria | Human | DU23832 | 0.1mg | £150.00 | ||
| Ubiquitin [K27wt] | Ubiquitin | bacteria | Human | DU24364 | 0.1mg | £150.00 | ||
| Ubiquitin [K29R] | Ubiquitin | bacteria | Human | DU23833 | 0.1mg | £150.00 | ||
| Ubiquitin [K29wt] | Ubiquitin | bacteria | Human | DU24369 | 0.1mg | £150.00 | ||
| Ubiquitin [K33R] | Ubiquitin | bacteria | Human | DU23834 | 0.1mg | £150.00 | ||
| Ubiquitin [K33wt] | Ubiquitin | bacteria | Human | DU24366 | 0.1mg | £150.00 | ||
| Ubiquitin [K48R K63R] | Ubiquitin | bacteria | Human | DU8738 | 0.1mg | £150.00 | ||
| Ubiquitin [K48R] | Ubiquitin | bacteria | Human | DU20042 | 0.1mg | £150.00 | ||
| Ubiquitin [K48R] | Ubiquitin | bacteria | Human | DU8736 | 0.1mg | £150.00 | ||
| Ubiquitin [K48wt] | Ubiquitin | bacteria | Human | DU24367 | 0.1mg | £150.00 | ||
| Ubiquitin [K63R] | Ubiquitin | bacteria | Human | DU20029 | 0.1mg | £150.00 | ||
| Ubiquitin [K63R] | Ubiquitin | bacteria | Human | DU8737 | 0.1mg | £150.00 | ||
| Ubiquitin [K63wt] | Ubiquitin | bacteria | Human | DU24368 | 0.1mg | £150.00 | ||
| Ubiquitin [K6R] | Ubiquitin | bacteria | Human | DU23830 | 0.1mg | £150.00 | ||
| Ubiquitin [K6wt] | Ubiquitin | bacteria | Human | DU24385 | 0.1mg | £150.00 | ||
| UBLCP1 (1 - 318) | ubiquitin like domain containing CTD phosphatase 1 | Kinase | bacteria | Human | DU63523 | 0.1mg | £150.00 | |
| UBQLN2 | Ubiquitin | bacteria | Human | DU41053 | 0.1mg | £150.00 | ||
| UBQLN2 P506T | Ubiquitin | bacteria | Human | DU41041 | 0.1mg | £150.00 | ||
| UBR5 2411-2798 (N-terminal GST) | Ubiquitin | bacteria | Human | DU45326 | 0.1mg | £150.00 | ||
| UBXD7 (N-terminal FLAG) | Ubiquitin | bacteria | Human | DU21327 | 0.1mg | £150.00 | 
 


