Proteins
| Title | Long Name Textual | Protein Subtype | Expression | Species | Identifier | Aliquot | Price | Add to cart | 
|---|---|---|---|---|---|---|---|---|
| TAO kinase 1 (1 - 356) | TAO kinase 1 | Kinase | bacteria | Human | DU6956 | 0.1mg | £150.00 | |
| TAOK2 (1 - 350) | TAO kinase 2 | Kinase | bacteria | Human | DU62949 | 0.1mg | £150.00 | |
| TAPP1 PH domain | Substrate | bacteria | Human | DU2033 | 0.1mg | £150.00 | ||
| TAU (1 - 441) | Substrate | bacteria | Human | DU32246 | 0.1mg | £150.00 | ||
| TBK1 (1 - 729) | TANK binding kinase 1 | Kinase | baculovirus | Human | DU12469 | 0.1mg | £150.00 | |
| TBK1 K38A (1 - 729) | TANK binding kinase 1 | Kinase | baculovirus | Human | DU12773 | 0.1mg | £150.00 | |
| TEC (1 - 631) | tec protein tyrosine kinase | Kinase | baculovirus | Human | DU36463 | 0.1mg | £150.00 | |
| TESK1 (1 - 345) | testis associated actin remodelling kinase 1 | Kinase | bacteria | Human | DU36111 | 0.1mg | £150.00 | |
| TGFBR1 T204D (200 - 501) | transforming growth factor beta receptor 1 | Kinase | baculovirus | Human | DU33547 | 0.1mg | £150.00 | |
| TIFA (2 - 184) | Substrate | bacteria | Human | DU4241 | 0.1mg | £150.00 | ||
| TIFA T9A (2 - 184) | TRAF interacting protein with forkhead associated domain | Substrate | bacteria | Human | DU65850 | 0.1mg | £150.00 | |
| TIFA T9A T165A T177A (2 - 184) | TRAF interacting protein with forkhead associated domain | Substrate | bacteria | Human | DU71092 | 0.1mg | £150.00 | |
| TIFA T9A T177A (2 - 184) | TRAF interacting protein with forkhead associated domain | Substrate | bacteria | Human | DU71066 | 0.1mg | £150.00 | |
| TIFA T9S (2 - 184) | TRAF interacting protein with forkhead associated domain | Substrate | bacteria | Human | DU65858 | 0.1mg | £150.00 | |
| TLK1 (1 - 766) | tousled like kinase 1 | Kinase | bacteria | Human | DU19922 | 0.1mg | £150.00 | |
| TLK2 (1 - 750) | tousled like kinase 2 | Kinase | baculovirus | Human | DU33104 | 0.1mg | £150.00 | |
| TNF alpha (77 - 233) | Tumour Necrosis Factor Alpha | Substrate | bacteria | Human | DU8654 | 0.1mg | £150.00 | |
| TNK2 (1 - 389) | Tyrosine Kinase Non Receptor 2 | Kinase | baculovirus | Human | DU60935 | 0.1mg | £150.00 | |
| TOM1 (N-terminal GST) | Ubiquitin | bacteria | Human | DU35342 | 0.1mg | £150.00 | ||
| TPL2 (COT) (30 - 397) | mitogen-activated protein kinase kinase kinase 8 | Kinase | baculovirus | Human | DU1810 | 0.1mg | £150.00 | 
 


