Proteins
| Title | Long Name Textual | Protein Subtype | Expression | Species | Identifier | Aliquot | Price | Add to cart | 
|---|---|---|---|---|---|---|---|---|
| RNF7 (N-terminal GST) | Ubiquitin | bacteria | Human | DU21923 | 0.1mg | £150.00 | ||
| RNF8 (N-terminal GST) | Ubiquitin | bacteria | Human | DU19751 | 0.1mg | £150.00 | ||
| ROCK I (1 - 535) | Rho associated coiled-coli containing protein kinase 1 | Kinase | baculovirus | Human | DU51657 | 0.1mg | £150.00 | |
| ROCK II (11 - 552) | Rho associated coiled-coil containing protein kinase 2 | Kinase | baculovirus | Human | DU19085 | 0.1mg | £150.00 | |
| RPS6KA6 (RSK4) (1 - 745) | ribosomal protein S6 kinase A6 | Kinase | bacteria | Human | DU63293 | 0.1mg | £150.00 | |
| S Protein MERS-CoV HSZ-Cc | Spike Protein (1 - 1353) MERS-CoV HSZ-Cc | bacteria | MERS-CoV | DU67745 | 0.1mg | £150.00 | ||
| S Protein RBD domain SARS-CoV2 | Spike Protein RBD domain (319 - 541) SARS-CoV2 | bacteria | SARS-CoV-2 | DU67753 | 0.1mg | £150.00 | ||
| S Protein SARS-CoV HSZ-Cc | Spike Protein (1 - 1255) SARS-CoV HSZ-Cc | bacteria | SARS-CoV | DU67727 | 0.1mg | £150.00 | ||
| S Protein SARS-CoV2 | Spike Protein (1 - 1273) SARS-CoV2 | bacteria | SARS-CoV-2 | DU67743 | 0.1mg | £150.00 | ||
| S6K1 [T412E] (1 - 421) | ribosomal protein S6 kinase B1 | Kinase | baculovirus | Human | DU784 | 0.1mg | £150.00 | |
| SAE1/SAE2 | Ubiquitin | bacteria | Human | DU20972 | 0.1mg | £150.00 | ||
| SAP90 (1 - 723) | Substrate | bacteria | Rat | DU390 | 0.1mg | £150.00 | ||
| SAP97 (1 - 893) | Substrate | bacteria | Mouse | DU391 | 0.1mg | £150.00 | ||
| SAPK1a (JNK2 alpha 2) (1 - 424) | mitogen-activated protein kinase 9 | Kinase | baculovirus | Human | DU699 | 0.1mg | £150.00 | |
| SAPK1b (JNK3 alpha 1) (40 - 422) | mitogen-activated protein kinase 10 | Kinase | bacteria | Human | DU1511 | 0.1mg | £150.00 | |
| SAPK1c (JNK1 alpha 1) (1 - 384) * | mitogen-activated protein kinase 8 | Kinase | baculovirus | Human | DU700 | 0.1mg | £150.00 | |
| SAPK2a (p38 alpha) (1 - 360) * | mitogen-activated protein kinase 14 | Kinase | bacteria | Human | DU979 | 0.1mg | £150.00 | |
| SAPK2a (p38 alpha) [D168A] (1 - 360) | mitogen-activated protein kinase 14 | Kinase | bacteria | Human | DU12428 | 0.1mg | £150.00 | |
| SAPK2a (p38 alpha) [T106M] (1 - 360) * | mitogen-activated protein kinase 14 | Kinase | bacteria | Human | DU3315 | 0.1mg | £150.00 | |
| SAPK2b (p38 beta) (1 - 364) * | mitogen-activated protein kinase 11 | Kinase | bacteria | Human | DU1791 | 0.1mg | £150.00 | 
 


