cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| KNTC1 | pUC57-KNTC1 | Human | Other | DU40285 | £125.00
|
||
| KPNA2 | pGEX6P1 KPNA2 1-455 | Human | GST | Bacterial | DU42653 | £125.00
|
|
| KPNA2 | pcDNA5 myc KPNA2 1-455 | Myc | Mammalian | DU42659 | £125.00
|
||
| Kpna3 | pCMV5D Flag KPN3A | Human | FLAG | Mammalian | DU25545 | £125.00
|
|
| KPNB1 | pcDNA-frt-to-mycKPNB1 | Myc | Mammalian | DU42646 | £125.00
|
||
| KPNB1 | pGEX6P1 KPNB1 | Human | GST | Bacterial | DU42644 | £125.00
|
|
| KRAS | pcDNA5D FRT/TO HA KRAS G12C | Human | HA | Mammalian | DU26568 | £125.00
|
|
| KRAS | pBabe puro HA KRA G12D | Human | HA | Mammalian | DU26585 | £125.00
|
|
| KRAS | pBabe puro HA KRAS G12C | Human | HA | Mammalian | DU26592 | £125.00
|
|
| KRAS | pCMV5 FLAG K-RAS C185S | Human | FLAG | Mammalian | DU44038 | £125.00
|
|
| KRAS | pGEX6P1 KRAS | Human | GST | Bacterial | DU34332 | £125.00
|
|
| KRAS | pCMV5D HA KRAS G12C | Human | HA | Mammalian | DU26569 | £125.00
|
|
| KRAS | pcDNA5D FRT/TO HA KRAS G12A | Human | HA | Mammalian | DU26558 | £125.00
|
|
| KRAS | pcDNA5D FRT/TO HA KRAS | Human | HA | Mammalian | DU26555 | £125.00
|
|
| KRAS | pCMV5D HA KRAS | Human | HA | Mammalian | DU26556 | £125.00
|
|
| KRAS | pcDNA5D FRT/TO HA KRAS G12D | Human | HA | Mammalian | DU26546 | £125.00
|
|
| KRAS | pcDNA5-FRT/TO-HA KRAS (Q61H) | Human | HA | Mammalian | DU34396 | £125.00
|
|
| KRAS | pCMV5D FLAG KRAS G12D | Human | FLAG | Mammalian | DU52726 | £125.00
|
|
| KRAS | pCMV5D HA KRAS G12D | Human | HA | Mammalian | DU26536 | £125.00
|
|
| KRAS | pCMV5D FLAG KRAS G12D Q61H | Human | FLAG | Mammalian | DU52713 | £125.00
|

