cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| KIAA1390 | pGEX61 KIAA1390 C137A C358A | GST | Bacterial | DU55066 | £125.00
|
||
| KIAA1390 | pGEX6P1 KIAA1390 T130L 110-384 | GST | Bacterial | DU47660 | £125.00
|
||
| KIAA1390 | pGEX6P1 KIAA1390 S321A T335A 110-384 | GST | Bacterial | DU47710 | £125.00
|
||
| KIAA1390 | pGEX6P1 KIAA1390 S321A 110-384 | GST | Bacterial | DU47670 | £125.00
|
||
| KIAA1390 | pGEX6P1 KIAA1390 T335A 110-469 | GST | Bacterial | DU47709 | £125.00
|
||
| KIAA1390 | pGEX6P1 KIAA1390 T335V 110-384 | GST | Bacterial | DU47757 | £125.00
|
||
| KIAA1390 | pGEX6P1 KIAA1390 H319A 110-384 | GST | Bacterial | DU47669 | £125.00
|
||
| KIAA1390 | pGEX6P1 KIAA1390 T335A 110-384 | GST | Bacterial | DU47748 | £125.00
|
||
| KIAA1390 | pGEX6P1 KIAA1390 R316A 110-384 | GST | Bacterial | DU47668 | £125.00
|
||
| KIAA1390 | pGEX6P1 KIAA1390 D336A 110-384 | GST | Bacterial | DU47667 | £125.00
|
||
| KIAA1390 | pGEX6P1 KIAA1390 E263R 110-384 | GST | Bacterial | DU47683 | £125.00
|
||
| KIAA1390 | pGEX6P1 KIAA1390 110-384 D356S | GST | Bacterial | DU47666 | £125.00
|
||
| KIAA1390 | pGEX6P1 KIAA1390 | Human | GST | Bacterial | DU49563 | £125.00
|
|
| KIAA1390 | pGEX6P1 KIAA1390 F339A 110-384 | GST | Bacterial | DU47665 | £125.00
|
||
| KIAA1390 | pGEX6P1 KIAA1390 D209A E263A 110-384 | Bacterial | DU47697 | £125.00
|
|||
| KIAA1390 | pGEX6P1 KIAA1390 E263A 110-384 | GST | Bacterial | DU47663 | £125.00
|
||
| KIAA1390 | pcDNA FRT/TO GFP KIAA1390 Q388-Q426 A416G | GFP | Mammalian | DU55138 | £125.00
|
||
| KIAA1390 | pGEX6P1 KIAA1390 E221A 110-384 | GST | Bacterial | DU47850 | £125.00
|
||
| KIAA1390 | pcDNA FRT/TO GFP KIAA1390 Q388-Q426 | Mammalian | DU55117 | £125.00
|
|||
| KIAA1390 | pGEX6P1 KIAA1390 Y222A 110-384 | GST | Bacterial | DU47854 | £125.00
|

