cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| ITCH | pCMV5-FLAG-1 ITCH K34R | FLAG | Mammalian | DU14139 | £125.00
|
||
| Itch | pCR2.1 Itch | Other | DU11066 | £125.00
|
|||
| ITCH | pCMV5-FLAG-1 ITCH K66R | FLAG | Mammalian | DU14140 | £125.00
|
||
| ITCH | pCMV5-FLAG-1 ITCH K309R | FLAG | Mammalian | DU14141 | £125.00
|
||
| ITCH | pCMV5-FLAG-1 ITCH K437R | FLAG | Mammalian | DU14142 | £125.00
|
||
| ITCH | pCMV5-FLAG-1 ITCH K33R K34R | FLAG | Mammalian | DU14143 | £125.00
|
||
| ITCH | pGEX6P-3-ITCH W313A W345A W425A Y465A | GST | Bacterial | DU14146 | £125.00
|
||
| ITCH | pCMV5-FLAG-1 ITCH W313A W345A W425A Y465A | FLAG | Mammalian | DU14147 | £125.00
|
||
| ITCH | pGEX6P-3-ITCH K33R K34R K66R | GST | Bacterial | DU14153 | £125.00
|
||
| ITCH | pCMV5-FLAG-1 ITCH K33R K34R K66R | FLAG | Mammalian | DU14154 | £125.00
|
||
| ITCH | pCMV5-FLAG-1 ITCH K33R K34R K309R K437R | FLAG | Mammalian | DU14155 | £125.00
|
||
| ITCH | pET15b 6HIS TEV ITCH aa483-862 | Human | 6His | Bacterial | DU23900 | £125.00
|
|
| ITCH | pCMV5-FLAG-1 ITCH Y302A Y334A Y414A Y454A | FLAG | Mammalian | DU14165 | £125.00
|
||
| ITCH | pGEX6P-1-ITCH Y302A Y334A Y414A Y454A | GST | Bacterial | DU14176 | £125.00
|
||
| ITCH | pCMV5-HA-1 ITCH K33R K34R K66R K309R K437R | HA | Mammalian | DU14195 | £125.00
|
||
| ITCH | pCMV5-HA-1 ITCH K33R K34R K66R K309R | HA | Mammalian | DU14196 | £125.00
|
||
| ITCH | pCMV5-HA-1 ITCH K33R K34R K66R K437R | HA | Mammalian | DU14197 | £125.00
|
||
| ITCH | pEBG6P-1 ITCH R446A | Human | GST | Mammalian | DU31303 | £125.00
|
|
| ITCH | pEBG6P-1 ITCH R446A C830A | Human | GST | Mammalian | DU31307 | £125.00
|
|
| ITCH | pEBG6P-1 ITCH C830A | Human | GST | Mammalian | DU31308 | £125.00
|

