cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| HOIP | pSC-b HOIP 348-438 | Human | Other | DU46801 | £125.00
|
||
| HOIP | pSC-b HOIP 299-379 | Human | Other | DU46800 | £125.00
|
||
| HOIP | pSC-b HOIP 408-438 | Human | Other | DU46799 | £125.00
|
||
| HOIP | pSC-b HOIP 348-379 | Human | Other | DU46798 | £125.00
|
||
| HOIP | pETDuet 6His HOIL + HOIP | Human | untagged | Bacterial | DU32243 | £125.00
|
|
| HOIP | pSc-B-6His-HOIP UBA RBR domain(aa474-1072) C885A | Human | Other | DU24872 | £125.00
|
||
| HOIP | pSc-B-6His-HOIP UBA RBR domain (aa474-1072) | Human | Other | DU24862 | £125.00
|
||
| HOIP | pcDNA5-FRT/TO-GFP HOIP (delta Xho1) | Human | GFP | Mammalian | DU24853 | £125.00
|
|
| HOIP | pGEX6P-1 TEV HOIP 408-438 | Human | GST | Bacterial | DU43751 | £125.00
|
|
| HOIP | pSC-b HOIP TEV 408-438 BN | Human | Other | DU43705 | £125.00
|
||
| HOIP | pSC-b HOIP TEV 348-380 BN | Human | Other | DU43704 | £125.00
|
||
| HOMER3 | pET15b 6HIS SUMO HOMER3 | Human | 6His, SUMO | Bacterial | DU72662 | £125.00
|
|
| Horse CDKL5 | pcDNA5 FRT/TO Horse CDKL5 K130R-3FLAG | 3FLAG | Mammalian | DU58357 | £125.00
|
||
| Horse CDKL5 | pcDNA5 FRT/TO Horse CDKL5-3FLAG | 3FLAG | Mammalian | DU58352 | £125.00
|
||
| Horse CDKL5 | pGEX6P1 Horse CDKL5 K130R 6His | GST, 6His | Mammalian | DU58492 | £125.00
|
||
| Horse CDKL5 | pGEX6P1 Horse CDKL5 6His | GST, 6His | Mammalian | DU58491 | £125.00
|
||
| HP1 alpha (mouse) | pcDNA5-FRT/TO-FLAG HP1 alpha (mouse) | Mouse | FLAG | Mammalian | DU36256 | £125.00
|
|
| HP1 alpha (mouse) | pcDNA5-FRT/TO-GFP HP1 alpha (mouse) | GFP | Mammalian | DU36259 | £125.00
|
||
| HP1 alpha (mouse) | pGEX6P-HP1 alpha (mouse) | Mouse | GST | Bacterial | DU36261 | £125.00
|
|
| HP1 beta (mouse) | pcDNA5-FRT/TO-FLAG HP1 beta (mouse) | FLAG | Mammalian | DU36257 | £125.00
|

