cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| GFP | pCMV5D GFP 1-10 no stop | Mammalian | DU64300 | £125.00
|
|||
| GFP | pSCB IRES2_AcGFP_pA Bam Xho | GFP | Other | DU44168 | £125.00
|
||
| GFP | pcDNA3.1 GFP | GFP | Mammalian | DU36600 | £125.00
|
||
| GFP | pSC-GFP | GFP | Other | DU30814 | £125.00
|
||
| GFP | pcDNA5D FRT/TO GFP GFP | GFP | Mammalian | DU42545 | £125.00
|
||
| gfp | pcDNA3 CD68 GFP | GFP | Mammalian | DU39112 | £125.00
|
||
| GFP | pLJC5 short kozak GFP | GFP | Mammalian | DU70314 | £125.00
|
||
| GFP | pAAV-GFP | GFP | Mammalian | DU38050 | £125.00
|
||
| GFP | pBabe.puro.DU.GFP M1-T110 | GFP | Mammalian | DU45544 | £125.00
|
||
| GFP | pSC-B-GFP-Xba MCS no stop | GFP | Other | DU39050 | £125.00
|
||
| GFP | pGEM-GFP (for in vitro translation) | GFP | Other | DU17625 | £125.00
|
||
| GFP | pSC-D-AMAXA GFP | GFP | Other | DU11764 | £125.00
|
||
| GFP | pSC-B-GFP-(Bam-Not plus stop) | GFP | Other | DU23031 | £125.00
|
||
| GFP | pSCB IRES2_AcGFP_pA Nhe Xho | GFP | Other | DU44464 | £125.00
|
||
| GFP (plant opt) | pBABED P 3FLAG VHL GFPp 1-9 | FLAG | Mammalian | DU60535 | £125.00
|
||
| GFP (plant opt) | pBABED P VHL GFPp 1-9 | Mammalian | DU60524 | £125.00
|
|||
| GFP (plant opt) | pBABED P 3FLAG GFPp 1-9 | FLAG | Mammalian | DU60479 | £125.00
|
||
| GFP ATG2A | pBabe puro GFP ATG2A S1826D | Human | GFP | Mammalian | DU65154 | £125.00
|
|
| GFP NLS NoLS | pcDNA5D FRT/TO GFP NLS NoLS mcs HA | GFP | Mammalian | DU63778 | £125.00
|
||
| GFP NLS NoLS | pcDNA5D FRT/TO GFP NLS NoLS | GFP | Mammalian | DU63807 | £125.00
|

