cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| FLJ21128 | pGEX6P-1-FLJ21128 | Human | GST | Bacterial | DU8032 | £125.00
|
|
| FLJ21128 | pEBG6P-FLJ21128 | Human | GST | Mammalian | DU8034 | £125.00
|
|
| FLJ34146 | pCMV5-HA-1 FLJ34146 | HA | Mammalian | DU4547 | £125.00
|
||
| FLJ34146 | pFBHTa FLJ34146 | 6His | Baculovirus | DU4548 | £125.00
|
||
| FLJ34154 | pCMV5-HA-1 FLJ34154 | Human | HA | Mammalian | DU4283 | £125.00
|
|
| FLJ34154 | pGEX6P-1-FLJ34154 | Human | GST | Bacterial | DU4284 | £125.00
|
|
| FLJ34154 | pEBG6P-1 FLJ34154 | Human | GST | Mammalian | DU4285 | £125.00
|
|
| Flotillin 1 | pETBlue2.6His Flotillin 1 | 6His | Bacterial | DU11866 | £125.00
|
||
| Flotillin 1 | pEGFP-N1-Flotillin 1 V71-V259 | Human | GFP | Mammalian | DU11571 | £125.00
|
|
| Flotillin 1 | pEGFP-N1-Flotillin 1 V71-Q130 | Human | GFP | Mammalian | DU11572 | £125.00
|
|
| Flotillin 1 | pEGFP-N1-Flotillin 1 V131-V259 | Human | GFP | Mammalian | DU11574 | £125.00
|
|
| Flotillin 1 | pEYFPN1 Flotillin 1 | Human | YFP | Mammalian | DU11575 | £125.00
|
|
| Flotillin 1 | pEGFP-N1-Flotilllin 1 | Human | GFP | Mammalian | DU11588 | £125.00
|
|
| Flotillin 1 | pETBlue2.6His Flotillin 1 | Human | 6His | Bacterial | DU16011 | £125.00
|
|
| Flotillin 1 | pEGFP-N1-Flotillin 1 M1-Q70 | Human | GFP | Mammalian | DU11683 | £125.00
|
|
| Flotillin 1 | pEGFP-N1-Flotillin 1 E260-A427(end) | Human | GFP | Mammalian | DU11684 | £125.00
|
|
| Flotillin 1 | pEGFP-N1-TIP23/Flotillin fusion | Human | GFP | Mammalian | DU11707 | £125.00
|
|
| Flotillin 1 | pEGFP-C3-Flotillin 1 M1-Q70 | GFP | Mammalian | DU11739 | £125.00
|
||
| Flotillin 1 | pEGFP-C3-Flotillin 1 V71-V259 | GFP | Mammalian | DU11740 | £125.00
|
||
| Flotillin 1 | pEGFP-C3-Flotillin 1 E260-A427(end) | GFP | Mammalian | DU11741 | £125.00
|

