cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| USP9X | pEBG6-USP9X-1956-end S2547/A | GST | Mammalian | DU13927 | £125.00
|
||
| USP9X | pEBG6-USP9X-1956-end S2547/E | GST | Mammalian | DU13928 | £125.00
|
||
| USP9X | pEBG6-USP9X-1956-end Y2540/A | GST | Mammalian | DU13929 | £125.00
|
||
| USP9X | pEBG6-USP9X-1956-end Y2540/E | GST | Mammalian | DU13930 | £125.00
|
||
| USP9X | pEBG6-USP9X-2007-end S2540/A | GST | Mammalian | DU13931 | £125.00
|
||
| USP9X | pEBG6-USP9X-2007-end S2540/E | GST | Mammalian | DU13932 | £125.00
|
||
| USP9X | pEBG6-USP9X-2007-end Y2547/A | GST | Mammalian | DU13933 | £125.00
|
||
| USP9X | pEBG6-USP9X-2007-end Y2547/E | GST | Mammalian | DU13934 | £125.00
|
||
| USP9X | pcDNA5 FRT/TO GFPTAP USP9X | Human | GFP, TAP | Mammalian | DU45479 | £125.00
|
|
| USP9X | pCMV-FLAG USP9X 1-1338 | FLAG | Mammalian | DU10225 | £125.00
|
||
| USP9X | pcDNA5D FRT/TO BirA R118G-USP9x (D1635G E2347G)-HA | Human | HA, BirA | Mammalian | DU24737 | £125.00
|
|
| USP9X | pEBG-3/4 OF USP | GST | Mammalian | DU6924 | £125.00
|
||
| USP9X | pEBG6-USP9X 1-795 | Human | GST | Mammalian | DU10226 | £125.00
|
|
| USP9X | pSc-B USP9X (no stop) D1635G E2347G | Human | Other | DU24729 | £125.00
|
||
| USP9X | pcDNA5-FRT-TAP USP9X cat dead (C1566/A) (tested) | Human | TAP | Mammalian | DU17220 | £125.00
|
|
| USP9X | pGFP-TAP USP9X | Human | GFP, TAP | Mammalian | DU10786 | £125.00
|
|
| USP9X | pGEX4P-USP9X 1-784 | Human | GST | Bacterial | DU10511 | £125.00
|
|
| USP9X | pGEX-6-USP9X 1-500 | GST | Bacterial | DU10231 | £125.00
|
||
| USP9X | pGEX4P-USP 62-784 | Human | GST | Bacterial | DU10512 | £125.00
|
|
| USP9X | pGEX-6 USP9X 1-795 A10/D | GST | Bacterial | DU10232 | £125.00
|

