cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| CHFR | pS-B-CHFR isoform 1 | Human | Bacterial | DU29278 | £125.00
|
||
| CHFR | pGEX6P-1-CHFR isoform 3 | Human | GST | Bacterial | DU29270 | £125.00
|
|
| CHFR | pS-B-CHFR isoform 1 precursor | Human | Bacterial | DU29265 | £125.00
|
||
| CHFR | pS-B-CHFR isoform 3 | Human | Bacterial | DU29234 | £125.00
|
||
| CHFR | pGEX6P-1-CHFR isoform 1 | Human | GST | Bacterial | DU29294 | £125.00
|
|
| Chicken CDKL5 | pET15 6His MBP TEV Chicken CDKL5 M1-L352 K42R | Chicken | 6His, MBP | Bacterial | DU63646 | £125.00
|
|
| Chicken CDKL5 | pET15 6His MBP TEV Chicken CDKL5 M1-L352 | Chicken | 6His, MBP | Bacterial | DU63645 | £125.00
|
|
| Chicken CDKL5 | pcDNA5D FRT/TO Chicken CDKL5 K42R-3FLAG | Chicken | 3FLAG | Mammalian | DU58358 | £125.00
|
|
| Chicken CDKL5 | pcDNA5D FRT/TO Chicken CDKL5-3FLAG | Chicken | 3FLAG | Mammalian | DU58353 | £125.00
|
|
| Chicken CDKL5 | pGEX6P1 Chicken CDKL5 K42R 6His | Chicken | GST, 6His | Bacterial | DU58494 | £125.00
|
|
| Chicken CDKL5 | pGEX6P1 Chicken CDKL5 6His | Chicken | GST, 6His | Bacterial | DU58493 | £125.00
|
|
| CHIP | pSC-B-CHIP HA | Other | DU32410 | £125.00
|
|||
| CHIP | pEBG-2T-CHIP FL | Human | GST | Mammalian | DU3220 | £125.00
|
|
| CHIP | pCMV5 Chip P269A | Human | FLAG | Mammalian | DU3612 | £125.00
|
|
| CHIP | pET24a CHIP 6His | Human | 6His | Bacterial | DU3933 | £125.00
|
|
| CHIP | pGEX6P-1-CHIP S273E | Human | GST | Bacterial | DU8423 | £125.00
|
|
| CHIP | pCMV5 CHIP FLAG | Human | FLAG | Mammalian | DU3293 | £125.00
|
|
| CHIP | pCR2.1 CHIP FLAG | Other | DU3283 | £125.00
|
|||
| CHIP | pCR2.1 B CHIP 128-225 FLAG | Other | DU3396 | £125.00
|
|||
| CHIP | pCR2.1 CHIP BN 226-303 FLAG | Other | DU3410 | £125.00
|

