cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| TPH1 | pMal4c TPH1 | Human | MBP | Bacterial | DU40114 | £125.00
|
|
| TPH1 | pcDNA5-FRT/TO-HA TPH1 | Human | HA | Mammalian | DU40020 | £125.00
|
|
| TPH1 | pcDNA5-FRT/TO TPH1-HA | Human | HA | Mammalian | DU40022 | £125.00
|
|
| TPH1 | pGEX6P-3-TPH1 | Human | GST | Bacterial | DU40023 | £125.00
|
|
| TPH2 | pcDNA5-FRT/TO-GFP TPH2 S19A S104A S306A | Human | GFP | Mammalian | DU40749 | £125.00
|
|
| TPH2 | pcDNA5-FRT/TO-GFP TPH2 S306A | Human | GFP | Mammalian | DU40748 | £125.00
|
|
| TPH2 | pcDNA5-FRT/TO-GFP TPH2 | Human | GFP | Mammalian | DU40049 | £125.00
|
|
| TPH2 | pGEX6P-2-TPH2 S19A | Human | GST | Bacterial | DU40100 | £125.00
|
|
| TPH2 | pcDNA5-FRT/TO-GFP TPH2 S19A | Human | GFP | Mammalian | DU40101 | £125.00
|
|
| TPH2 | pGEX6P-2-TPH2 S104A | Human | GST | Bacterial | DU40102 | £125.00
|
|
| TPH2 | pcDNA5-FRT/TO-GFP TPH2 S104A | Human | GFP | Mammalian | DU40103 | £125.00
|
|
| TPH2 | pcDNA3.1 TPH2 (untagged) | Human | untagged | Mammalian | DU36911 | £125.00
|
|
| TPH2 | pcDNA3.1 TPH2 S19A | Human | untagged | Mammalian | DU36912 | £125.00
|
|
| TPH2 | pcDNA3.1 TPH2 S104A | Human | untagged | Mammalian | DU36913 | £125.00
|
|
| TPH2 | pcDNA5-FRT/TO-HA2 TPH2 S104A | Human | HA | Mammalian | DU40119 | £125.00
|
|
| TPH2 | pETM41 TPH1 | Human | Bacterial | DU40287 | £125.00
|
||
| TPH2 | pcDNA5-FRT/TO-HA2 TPH2 S19A | Human | HA | Mammalian | DU40127 | £125.00
|
|
| TPH2 | pcDNA5-FRT/TO-HA2 TPH2 | Human | HA | Mammalian | DU40019 | £125.00
|
|
| TPH2 | pcDNA5-FRT/TO TPH2-HA | Human | HA | Mammalian | DU40021 | £125.00
|
|
| TPH2 | pcDNA5-FRT/TO-GFP TPH2 S19A S104A | Human | GFP | Mammalian | DU40609 | £125.00
|

