cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| TAB1/TAK1 | pFBDM TAB1 (untagged)/TAK1 (untagged) | Human | untagged | Baculovirus | DU45349 | £125.00
|
|
| TAB1/TAK1 | pFBDM TAB1 (untagged)/TAK1 (untagged) | Human | untagged | Baculovirus | DU45349 | £125.00
|
|
| TAB1/TAK1/6His-PreScission-TAB2 D529-F693(end) | pFBDM TAB1 (untagged)/TAK1 (untagged)/6His-PreScission-TAB2 D529-F693(end) | Human | 6His | Baculovirus | DU45363 | £125.00
|
|
| TAB1/TAK1/6His-PreScission-TAB2 D529-F693(end) | pFBDM TAB1 (untagged)/TAK1 (untagged)/6His-PreScission-TAB2 D529-F693(end) | Human | untagged | Baculovirus | DU45363 | £125.00
|
|
| TAB1/TAK1/6His-PreScission-TAB2 D529-F693(end) | pFBDM TAB1 (untagged)/TAK1 (untagged)/6His-PreScission-TAB2 D529-F693(end) | Human | untagged | Baculovirus | DU45363 | £125.00
|
|
| TAB1/TAK1/6His-PreScission-TAB3 | pFBDM TAB1 (untagged)/TAK1 (untagged)/6His-PreScission-TAB3 | Human | 6His | Baculovirus | DU45364 | £125.00
|
|
| TAB1/TAK1/6His-PreScission-TAB3 | pFBDM TAB1 (untagged)/TAK1 (untagged)/6His-PreScission-TAB3 | Human | untagged | Baculovirus | DU45364 | £125.00
|
|
| TAB1/TAK1/6His-PreScission-TAB3 | pFBDM TAB1 (untagged)/TAK1 (untagged)/6His-PreScission-TAB3 | Human | untagged | Baculovirus | DU45364 | £125.00
|
|
| TAB1/TAK1/6His-PreScission-TAB3 D510-E617 | pFBDM TAB1 (untagged)/TAK1 (untagged)/6His-PreScission-TAB3 D510-E617 | Human | 6His | Baculovirus | DU45365 | £125.00
|
|
| TAB1/TAK1/6His-PreScission-TAB3 D510-E617 | pFBDM TAB1 (untagged)/TAK1 (untagged)/6His-PreScission-TAB3 D510-E617 | Human | untagged | Baculovirus | DU45365 | £125.00
|
|
| TAB1/TAK1/6His-PreScission-TAB3 D510-E617 | pFBDM TAB1 (untagged)/TAK1 (untagged)/6His-PreScission-TAB3 D510-E617 | Human | untagged | Baculovirus | DU45365 | £125.00
|
|
| TAB1/TAK1/6His-PreScission-TAB3 D510-T712(end) | pFBDM TAB1 (untagged)/TAK1 (untagged)/6His-PreScission-TAB3 D510-T712(end) | Human | 6His | Baculovirus | DU45362 | £125.00
|
|
| TAB1/TAK1/6His-PreScission-TAB3 D510-T712(end) | pFBDM TAB1 (untagged)/TAK1 (untagged)/6His-PreScission-TAB3 D510-T712(end) | Human | untagged | Baculovirus | DU45362 | £125.00
|
|
| TAB1/TAK1/6His-PreScission-TAB3 D510-T712(end) | pFBDM TAB1 (untagged)/TAK1 (untagged)/6His-PreScission-TAB3 D510-T712(end) | Human | untagged | Baculovirus | DU45362 | £125.00
|
|
| TAB1/TAK1/TAB2 | pFBDM TAB1 (untagged)/TAK1 (untagged)/6His-PreScission-TAB2 | Human | 6His | Baculovirus | DU45712 | £125.00
|
|
| TAB1/TAK1/TAB2 | pFBDM TAB1 (untagged)/TAK1 (untagged)/6His-PreScission-TAB2 | Human | untagged | Baculovirus | DU45712 | £125.00
|
|
| TAB1/TAK1/TAB2 | pFBDM TAB1 (untagged)/TAK1 (untagged)/6His-PreScission-TAB2 | Human | untagged | Baculovirus | DU45712 | £125.00
|
|
| TAB1/TAK1/TAB3 | pFBDM TAB1 (untagged)/TAK1 (untagged)/GST-TAB3 D510-E617 | Human | GST | Baculovirus | DU45739 | £125.00
|
|
| TAB1/TAK1/TAB3 | pFBDM TAB1 (untagged)/TAK1 (untagged)/GST-TAB3 D510-E617 | Human | untagged | Baculovirus | DU45739 | £125.00
|
|
| TAB1/TAK1/TAB3 | pFBDM TAB1 (untagged)/TAK1 (untagged)/GST-TAB3 D510-E617 | Human | untagged | Baculovirus | DU45739 | £125.00
|

