cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| CDC20 | pGEX6P-1 CDC20 | Human | GST | Mammalian | DU38686 | £125.00
|
|
| CDC25 | pGEX-3X-CDC25 200-256 | GST | Bacterial | DU10847 | £125.00
|
||
| CDC25 | pGEX-CDC25 S216/A | GST | Bacterial | DU10848 | £125.00
|
||
| CDC25A | pcDNA5 FRT/TO 3FLAG3-CDC25A | Human | FLAG | Mammalian | DU65279 | £125.00
|
|
| CDC25A | pSC-B-CDC25A Bam Not | Human | Other | DU37279 | £125.00
|
||
| CDC25B | pSC-B-CDC25B Bam Sal | Human | Other | DU37280 | £125.00
|
||
| CDC25C | pCMV5-HA-1 CDC25C | Human | HA | Mammalian | DU4598 | £125.00
|
|
| CDC25C | pET28a(+) CDC25C | Human | 6His | Bacterial | DU4599 | £125.00
|
|
| CDC25C | pEBG6P-1 CDC25C | Human | GST | Mammalian | DU4600 | £125.00
|
|
| CDC25C | pGEX6P-1-CDC25C | Human | GST | Bacterial | DU4609 | £125.00
|
|
| CDC25C | pCMV5-FLAG-1 CDC25C | Human | FLAG | Mammalian | DU4610 | £125.00
|
|
| CDC2L2 (CDK11) | pcDNA5 FRT/TO GFP CDCL2 (CDK11A short isoform) | Human | GFP | Mammalian | DU49976 | £125.00
|
|
| CDC33 (YOL139C) | p416 FLAG CDC33 GFP HA | FLAG, GFP | Yeast | DU59707 | £125.00
|
||
| CDC34 | pET28a(+) CDC34 | Human | 6His | Bacterial | DU4317 | £125.00
|
|
| CDC34 | pET28a CDC34 C191S C223S | Human | 6His | Bacterial | DU24667 | £125.00
|
|
| CDC34 | pGEX6P-1-CDC34 | Human | GST | Bacterial | DU4164 | £125.00
|
|
| cdc34 (yeast) | pEX CDC34 (yeast) 5FLAG 9HIS | Yeast | 6His, FLAG | Bacterial | DU51269 | £125.00
|
|
| CDC34 (yeast) | pet15 6HIS SUMO CDC34 (yeast) | Yeast | SUMO, 6His | Bacterial | DU51247 | £125.00
|
|
| CDC34 (yeast) | pRS405 PRO-CDC34 (M1-S216) | Yeast | Other | DU11270 | £125.00
|
||
| CDC34 (yeast) | pRS405 PRO-CDC34 (M1-S216) (ATG=Nco1) | Yeast | Other | DU11288 | £125.00
|

