cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| CDC34 (yeast) | pETBlue2.6His CDC34 | Yeast | 6His | Bacterial | DU11296 | £125.00
|
|
| CDC34 (yeast) | pRS405 Pro-13Myc-CDC34 (M1-S216) | Yeast | 13Myc | Other | DU11299 | £125.00
|
|
| cdc34 (yeast) | pcdc34(yeast) 5FLAG 9HIAS | Yeast | DU51246 | £125.00
|
|||
| CDC37 | pFastbac1 HA CDC37 | Human | HA | Baculovirus | DU2052 | £125.00
|
|
| cdc37 | pSC-b CDC37 | Human | Other | DU51403 | £125.00
|
||
| CDC37 | pFBHTb cdc37 | Human | 6His | Baculovirus | DU53034 | £125.00
|
|
| CDC4 | pYES2-StrepII-6His.TUBE-CDC4 | Saccharomyces cerevisiae | 6His | Other | DU20561 | £125.00
|
|
| CDC4 | pRS413-Gal1 Pr-StrepII.6His-TUBE-CDC4 | 6His | Other | DU20562 | £125.00
|
||
| CDC4 | pRS413 HA CDC4 | Human | HA | Other | DU22267 | £125.00
|
|
| CDC4 | pYES2-HA-CDC4 | Saccharomyces cerevisiae | HA | Other | DU20655 | £125.00
|
|
| CDC4 (yeast) | pRS413 CDC4p-poly-CDC4-CDC4 3’UTR (use this) | Saccharomyces cerevisiae | Other | DU41223 | £125.00
|
||
| CDC4 (yeast) | pRS413 CDC4p-3xHA-CDC4 + 3’UTR | HA | Other | DU41276 | £125.00
|
||
| CDC4 (yeast) | pRS413 CDC4p-GFP-CDC4 + 3’UTR | Saccharomyces cerevisiae | GFP | Other | DU41275 | £125.00
|
|
| CDC42 | pCMV5D HA CDC42 Isoform 1 Q61E | Human | HA | Mammalian | DU62657 | £125.00
|
|
| CDC42 | pCMV5D Flag CDC42 Isoform 1 Q61E | Human | FLAG | Mammalian | DU62656 | £125.00
|
|
| CDC42 | pCMV5D HA CDC42 Isoform 1 | Human | HA | Mammalian | DU62655 | £125.00
|
|
| CDC42 | pCMV5D Flag CDC42 Isoform 1 | Human | FLAG | Mammalian | DU62654 | £125.00
|
|
| cdc42 | pET15b 6HIS TEV HALO 3C CDC42 Q61L | Human | Bacterial | DU56206 | £125.00
|
||
| CDC42 | pCMV5D HA CDC42 Isoform 2 Q61E | Human | HA | Mammalian | DU62632 | £125.00
|
|
| CDC42 | pCMV5 HALO1 CDC42 | Human | HALO | Mammalian | DU56497 | £125.00
|

