cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| C1QBP | pCMV-Myc C1QBP C-Term | Myc | Mammalian | DU38085 | £125.00
|
||
| C1QBP | pcDNA5-FRT/TO-GFP C1QBP | Human | GFP | Mammalian | DU36686 | £125.00
|
|
| C1QBP | pcDNA5-FRT/TO-GFP C1QBP L74-end | Human | GFP | Mammalian | DU36691 | £125.00
|
|
| C21ORF2 | pETDuet1 MBP sumo(blunt) C21orf2 | Human | MBP, SUMO | Bacterial | DU67481 | £125.00
|
|
| C21ORF2 | pET15 MBP sumo(blunt) C21orf2 | Human | 6His, MBP | Bacterial | DU67479 | £125.00
|
|
| C21ORF2 | pcDNA5 FRT/TO GFP C21orf2 L224P (nt change t671c) | Human | GFP | Mammalian | DU63627 | £125.00
|
|
| C21ORF2 | pcDNA5 FRT/TO GFP C21orf2 R73P (nt change g218c) | Human | GFP | Mammalian | DU63626 | £125.00
|
|
| C21ORF2 | pFBDMb 6His sumo(blunt) C21orf2 | Human | 6His, SUMO | Baculovirus | DU67461 | £125.00
|
|
| C21ORF2 | pETDuet1 6His sumo(blunt) C21orf2 | Human | 6His, SUMO | Bacterial | DU67460 | £125.00
|
|
| C21ORF2 | pET15b 6His 3C R1 C21orf2 | Human | 6His | Bacterial | DU63421 | £125.00
|
|
| C21ORF2 | pMEX3Cb C21orf2 | Human | MBP | Bacterial | DU63420 | £125.00
|
|
| C21ORF2 | pcDNA5 FRT/TO C21orf2 HA | Human | HA | Mammalian | DU63503 | £125.00
|
|
| C21ORF2 | pcDNA5D FRT/TO HA C21orf2 | Human | HA | Mammalian | DU63481 | £125.00
|
|
| C21ORF2 | pcDNA5D FRT/TO GFP C21orf2 L224P (nt change t671c) | Human | GFP | Mammalian | DU67628 | £125.00
|
|
| C21ORF2 | pcDNA5D FRT/TO GFP C21orf2 R73P (nt change g218c) | Human | GFP | Mammalian | DU67627 | £125.00
|
|
| C21ORF2 | pET15 6His sumo(blunt) C21orf2 | Human | 6His, SUMO | Bacterial | DU67451 | £125.00
|
|
| C21ORF2 | pGEX6P1 C21orf2 | Human | GST | Bacterial | DU63419 | £125.00
|
|
| C21ORF2 | pcDNA5 FRT/TO C21ORF2 6His 4FLAG | Human | FLAG, 6His, 3FLAG | Mammalian | DU61024 | £125.00
|
|
| C21ORF2 | pcDNA5 FRT/TO 3FLAG 6His C21ORF2 | Human | 6His, 3FLAG | Mammalian | DU61019 | £125.00
|
|
| C21ORF2 | pcDNA5D FRT/TO GFP NLS C21orf2 | Human | GFP | Mammalian | DU63548 | £125.00
|

