cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| RNAse H1 (mouse) | pBabeD neo mouse RNAse H1 | Mouse | untagged | Mammalian | DU50954 | £125.00
|
|
| RNASE1 | pcDNA5D FRT/TO GFP RNASE1 | DU73067 | £125.00
|
||||
| RNASE10 | pcDNA5D FRT/TO GFP RNASE10 | DU73109 | £125.00
|
||||
| RNASE11 | pcDNA5D FRT/TO GFP RNASE11 | DU73068 | £125.00
|
||||
| RNASE12 | pcDNA5D FRT/TO GFP RNASE12 | DU73110 | £125.00
|
||||
| RNASE13 | pcDNA5D FRT/TO GFP RNASE13 | DU73111 | £125.00
|
||||
| RNASE2 | pcDNA5D FRT/TO GFP RNASE2 | DU73069 | £125.00
|
||||
| RNASE3 | pcDNA5D FRT/TO GFP RNASE3 | DU73070 | £125.00
|
||||
| RNASE4 | pcDNA5D FRT/TO GFP RNASE4 | DU73071 | £125.00
|
||||
| RNASE6 | pcDNA5D FRT/TO GFP RNASE6 | DU73072 | £125.00
|
||||
| RNASE7 | pcDNA5D FRT/TO GFP RNASE7 | DU73073 | £125.00
|
||||
| RNASE8 | pcDNA5D FRT/TO GFP RNASE8 | DU73074 | £125.00
|
||||
| RNASE9 | pcDNA5D FRT/TO GFP RNASE9 | DU73129 | £125.00
|
||||
| RNASEH1 | pcDNA5D FRT/TO mCherry RNASEH1 | Human | mCherry | Mammalian | DU67022 | £125.00
|
|
| RNASEH1 | pBabeD puro RNASEH1 | Human | untagged | Mammalian | DU67001 | £125.00
|
|
| RNASEH1 | pcDNA5D FRT/TO GFP RNASEH1 | DU73075 | £125.00
|
||||
| RNASEH2A | pcDNA5D FRT/TO GFP RNASEH2A | DU73076 | £125.00
|
||||
| RNASEH2B | pcDNA5D FRT/TO GFP RNASEH2B | DU73112 | £125.00
|
||||
| RNASEK | pcDNA5D FRT/TO GFP RNASEK | DU73077 | £125.00
|
||||
| RNaseL | pGEX6P-1-RNaseL | GST | Bacterial | DU37362 | £125.00
|

