cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| PINK1 | pcDNA5FRTTO Pink1 3FLAG del112-127 | Human | 3FLAG | Mammalian | DU46873 | £125.00
|
|
| PINK1 | pcDNA5D FRT/TO PINK1 Flag S73A S136A T174A T177A T185A S187A T257A S284A S301A | Human | FLAG | Mammalian | DU25507 | £125.00
|
|
| PINK1 | pcDNA5D FRT/TO PINK1 S225D 3xFLag | Human | FLAG | Mammalian | DU27818 | £125.00
|
|
| PINK1 | pET6HIS SUMO Pink1 110-581 | Human | SUMO, 6His | Bacterial | DU51222 | £125.00
|
|
| PINK1 | pEX 6HIS 6G MBP Pink1 104-581 D384A | Human | 6His, MBP, Gly | Bacterial | DU46935 | £125.00
|
|
| PINK1 | pcDNA5-FRT/TO-PINK1 wt-C-Term Myc-6His+TAP | Human | TAP | Mammalian | DU17547 | £125.00
|
|
| PINK1 | pMEX3C PINK1 S123-end TNTMSESVTRNWRRTY insertion between K553 and M554 | Human | MBP | Bacterial | DU58792 | £125.00
|
|
| PINK1 | pET6HIS SUMO Pink1 97-581 D384A | Human | SUMO, 6His | Bacterial | DU51224 | £125.00
|
|
| PINK1 | pEX 6HIS 6G MBP Pink1 110-581 D384A | Human | 6His, MBP, Gly | Bacterial | DU46992 | £125.00
|
|
| PINK1 | pcDNA5-FRT/TO-PINK1 wt-C-Term Myc-6His+GST | GST | Mammalian | DU17548 | £125.00
|
||
| PINK1 | pET15 6His sumo (b) PINK1 Q149-G513 delta G189-A208 and S245-P265 S228E S230E | Human | 6His, SUMO | Bacterial | DU58784 | £125.00
|
|
| PINK1 | pET6HIS SUMO Pink1 97-581 | Human | SUMO, 6His | Bacterial | DU51220 | £125.00
|
|
| PINK1 | pEX 6HIS 6G MBP Pink1 91-581 | Human | 6His, MBP, Gly | Bacterial | DU46934 | £125.00
|
|
| PINK1 | pcDNA5-FRT/TO-GFP PINK1 125-end A217/D | GFP | Mammalian | DU34178 | £125.00
|
||
| PINK1 | pET15 6His sumo (b) PINK1 Q149-L581(end) delta 180-208 and 292-308 | Human | 6His, SUMO | Bacterial | DU58645 | £125.00
|
|
| PINK1 | pET6HIS SUMO Pink1 91-581 D384A | Human | SUMO, 6His | Bacterial | DU51254 | £125.00
|
|
| PINK1 | pEX 6HIS 6G MBP Pink1 97-581 D384A | Human | 6His, MBP, Gly | Bacterial | DU46933 | £125.00
|
|
| Pink1 | pcDNA5 FRT/TO Pink1 3FLAG E117A | Human | FLAG | Mammalian | DU51737 | £125.00
|
|
| PINK1 | pET 6HIS SUMO Pink1 91-581 | Human | 6His, SUMO | Bacterial | DU51218 | £125.00
|
|
| PINK1 | pEX 6HIS 6G MBP Pink1 97-581 | Human | 6His, MBP, Gly | Bacterial | DU46932 | £125.00
|

