cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| NKCC2 | pCMV-FLAG NKCC2 T95/A+T100/A | FLAG | Mammalian | DU17288 | £125.00
|
||
| NKCC2 | pCMV-FLAG NKCC2 T95,100,105,S130/AAAA | FLAG | Mammalian | DU17289 | £125.00
|
||
| NKCC2 | pCMV-FLAG NKCC2-5XA (91,95,100,105,130) | FLAG | Mammalian | DU17090 | £125.00
|
||
| NKCC2 | EST NKCC2-1553719 | DU10885 | £125.00
|
||||
| NKCC2 | pcDNA5-FRT/TO-FLAG NKCC2 T105/A | FLAG | Mammalian | DU17022 | £125.00
|
||
| NKCC2 | pcDNA5-FRT/TO-FLAG NKCC2 tv 2 R20A | Human | FLAG | Mammalian | DU17023 | £125.00
|
|
| NKCC2 | pcDNA5-FRT/TO-FLAG NKCC2-91-95-100-105/AAAA | FLAG | Mammalian | DU17025 | £125.00
|
||
| NKCC2 | pCMV-FLAG NKCC2 variant A | Human | FLAG | Mammalian | DU30183 | £125.00
|
|
| NKCC2 | pCMV-FLAG NKCC2 variant B | FLAG | Mammalian | DU30184 | £125.00
|
||
| NKCC2 | pCMV-FLAG NKCC2-91-95-100-105/AAAA | FLAG | Mammalian | DU13762 | £125.00
|
||
| NKCC2 | pGEX4P-NKCC2 1-174 | Human | GST | Bacterial | DU13763 | £125.00
|
|
| NKCC2 | POPT-NKCC2 1-174 (untagged) | Human | untagged | Bacterial | DU13764 | £125.00
|
|
| NKCC2 | pCMV-FLAG NKCC2 var A R20/A | FLAG | Mammalian | DU30405 | £125.00
|
||
| NKCC2 | pCMV-FLAG NKCC2 var F 42/43-45-AAA | FLAG | Mammalian | DU30406 | £125.00
|
||
| NKCC2 | pCMV-FLAG NKCC2 var A 42/43-45-AAA | FLAG | Mammalian | DU30407 | £125.00
|
||
| NKCC2 | pCMV-FLAG NKCC2 var B 42/43-45-AAA | FLAG | Mammalian | DU30408 | £125.00
|
||
| NKCC2 | pcDNA5-FRT/TO-FLAG NKCC2 T95/A | FLAG | Mammalian | DU17057 | £125.00
|
||
| NKCC2 | pCMV5-FLAG NKCC2 var A 91,95,100 AAA | FLAG | Mammalian | DU34106 | £125.00
|
||
| NKCC2 | pcDNA5-FRT/TO-FLAG NKCC2 T100/A | FLAG | Mammalian | DU17058 | £125.00
|
||
| NKCC2 | pCMV5-FLAG NKCC2 var B 91,95,100 AAA | FLAG | Mammalian | DU34105 | £125.00
|

