Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| SLX4 | pGEX6P-1-SLX4 1762-1814 | GST | DU37316 | cDNA Clones | £125.00
|
||
| SLX4 | pET43 DU 6xHis SLX4 1762-1814 | 6His | DU37317 | cDNA Clones | £125.00
|
||
| C1orf124 | pMal C1orf124 1-261 H111Y E112K | MBP | DU37318 | cDNA Clones | £125.00
|
||
| C1orf124 | pET43 DU 6xHis C1orf124 1-261 H111Y E112K | 6His | DU37319 | cDNA Clones | £125.00
|
||
| IKK alpha | pFB HTA IKK alpha S176E S180E | 6His | DU37320 | cDNA Clones | £125.00
|
||
| IKK beta | pFB HTC IKK beta S177E S181E | 6His | DU37321 | cDNA Clones | £125.00
|
||
| C1orf124 | pcDNA5-FRT/TO-GFP C1orf124 H111Y E112K | GFP | DU37322 | cDNA Clones | £125.00
|
||
| PCTK1 | pGEX6P-1-PCTK1 C206S E132K | GST | DU37323 | cDNA Clones | £125.00
|
||
| PCTK1 | pEBG6P-1 PCTK1 C206S E132K | GST | DU37324 | cDNA Clones | £125.00
|
||
| PCTK1 | pGEX6P-1-PCTK1 S319D E132K | GST | DU37325 | cDNA Clones | £125.00
|
||
| PCTK1 | pEBG6P-1 PCTK1 S319D E132K | GST | DU37326 | cDNA Clones | £125.00
|
||
| CDK2 | pGEX6P-1-CDK2 S46C | GST | DU37327 | cDNA Clones | £125.00
|
||
| USP11 | pCMV5-HA USP11 477-707 | HA | DU37328 | cDNA Clones | £125.00
|
||
| USP11 | pCMV5-HA USP11 707-end | HA | DU37329 | cDNA Clones | £125.00
|
||
| CRTC3 | pCMV5-FLAG CRTC3 S329A S370A | Human | FLAG | DU37332 | cDNA Clones | £125.00
|
|
| C1orf124 | pAAV C1orf124 + SEPT targeting construct | DU37333 | cDNA Clones | £125.00
|
|||
| EME2 | pAAV EME2 + SEPT targeting construct | DU37334 | cDNA Clones | £125.00
|
|||
| USP11 | pCMV5-HA USP11 125-297 | HA | DU37337 | cDNA Clones | £125.00
|
||
| USP11 | pCMV5-HA USP11 297-477 | HA | DU37338 | cDNA Clones | £125.00
|
||
| TERT | pBabe.hygro-DU TERT | DU37164 | cDNA Clones | £125.00
|
|||
| ERCC1 (mouse) | pGEX6P-1-ERCC1m 1-200 | GST | DU37165 | cDNA Clones | £125.00
|
||
| ERCC1 (mouse) | pGEX6P-1-ERCC1m 99-end | GST | DU37166 | cDNA Clones | £125.00
|
||
| USP11 | pFB HTC USP11 | 6His | DU37167 | cDNA Clones | £125.00
|
||
| USP11 | pFB HTC USP11 C318/S | 6His | DU37168 | cDNA Clones | £125.00
|
||
| SMAD4 | pBabe.puro-DU SMAD4 | DU37169 | cDNA Clones | £125.00
|
|||
| MUS81 (mouse) | pcDNA5-FRT/TO-GFP MUS81m | GFP | DU37170 | cDNA Clones | £125.00
|
||
| MUS81 (mouse) | pGEX6P-1-MUS81m 1-200 | GST | DU37171 | cDNA Clones | £125.00
|
||
| MUS81 (mouse) | pGEX6P-1-MUS81m 352-end | GST | DU37172 | cDNA Clones | £125.00
|
||
| EME1 (mouse) | pGEX6P-1-EME1m 1-200 | GST | DU37173 | cDNA Clones | £125.00
|
||
| MMS22L | pcDNA5-FRT/TO-FLAG MMS22L de novo | Human | FLAG | DU37176 | cDNA Clones | £125.00
|
|
| LKB1 | pAAV LKB1 S428/A + SEPT targeting construct | DU37177 | cDNA Clones | £125.00
|
|||
| LKB1 | pAAV LKB1 C430/S + SEPT targeting construct | DU37178 | cDNA Clones | £125.00
|
|||
| LKB1 | pAAV LKB1 S428/A C430/S + SEPT targeting construct | DU37179 | cDNA Clones | £125.00
|
|||
| LKB1 | LKB1 left HA | DU37180 | cDNA Clones | £125.00
|
|||
| LKB1 | LKB1 right HA | DU37181 | cDNA Clones | £125.00
|
|||
| C9orf96 | pFB HTB STKLD1 | Human | 6His | DU37183 | cDNA Clones | £125.00
|
|
| RNaseL | pFB HTB RNaseL | Human | 6His | DU37184 | cDNA Clones | £125.00
|
|
| TAOK3 | pFB HTB TAOK3 | Human | 6His | DU37185 | cDNA Clones | £125.00
|
|
| EME2 | pFB HTB EME2 | 6His | DU37186 | cDNA Clones | £125.00
|
||
| SLX1 (mouse) | pCMV5-FLAG SLX1m | FLAG | DU37187 | cDNA Clones | £125.00
|
||
| SMAD7 | -pBabe.puro-DU-FLAG SMAD7 P208/A P209/A C-NLS | FLAG | DU37188 | cDNA Clones | £125.00
|
||
| ERCC1 (mouse) | pcDNA5-FRT/TO-GFP ERCC1m | GFP | DU37189 | cDNA Clones | £125.00
|
||
| TAOK3 | pGEX6P-1-TAOK3 | GST | DU37191 | cDNA Clones | £125.00
|
||
| SMAD7 | pBabe.puro-DU-FLAG SMAD7 C-NLS | FLAG | DU37198 | cDNA Clones | £125.00
|
||
| TARDBP | pcDNA3.1 Hygro GFP TARDBP | GFP | DU37199 | cDNA Clones | £125.00
|
||
| ERCC4 (XPF) (mouse) | pGEX6P-1-ERCC4m 1-200 | GST | DU37200 | cDNA Clones | £125.00
|
||
| ERCC4 (XPF) (mouse) | pGEX6P-1-ERCC4m 707-end | GST | DU37201 | cDNA Clones | £125.00
|
||
| NAUK1 | NUAK1 Left HA | DU37202 | cDNA Clones | £125.00
|
|||
| NAUK1 | NUAK1 Right HA | DU37203 | cDNA Clones | £125.00
|
|||
| MARK1 | MARK1 Left HA not xba | DU37204 | cDNA Clones | £125.00
|

