Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| MARK4 | pCMV-HA MARK4 full W309/A+M338/A | HA | DU13519 | cDNA Clones | £125.00
|
||
| MARK4 | pCMV-HA MARK4 full W309/A+G342/A | HA | DU13520 | cDNA Clones | £125.00
|
||
| MARK4 | pCMV-HA MARK4 full W309/A+L352/A | HA | DU13521 | cDNA Clones | £125.00
|
||
| MARK4 | pCMV-HA MARK4 full W309/A+Y364/A | HA | DU13522 | cDNA Clones | £125.00
|
||
| MARK4 | pCMV-HA MARK4 full W309/A+L366/A | HA | DU13523 | cDNA Clones | £125.00
|
||
| MARK4 | pCMV-HA MARK4 full W309/A+L367/A | HA | DU13524 | cDNA Clones | £125.00
|
||
| GBL beta (LST8) | pMultiBac-PFBDM-GBL beta (LST8) | Human | DU13525 | cDNA Clones | £125.00
|
||
| OXSR1 (mouse) | pEBG6p-OXSR1 (mouse) | GST | DU13526 | cDNA Clones | £125.00
|
||
| SPAK (mouse) | pEBG6P SPAK (mouse) 60-end | Mouse | GST | DU13527 | cDNA Clones | £125.00
|
|
| P70 (rat) | pCMV-HA P70 S6 KINASE RAT full | Rat | HA | DU13528 | cDNA Clones | £125.00
|
|
| MO25 alpha | pCMV5-MO25 alpha (untagged) | Human | HA | DU13529 | cDNA Clones | £125.00
|
|
| RAPTOR | pGEX-6-RAPTOR 703-940 | Human | GST | DU13530 | cDNA Clones | £125.00
|
|
| RAPTOR | pGEX-6-RAPTOR 1027-1255 | Human | GST | DU13531 | cDNA Clones | £125.00
|
|
| RAPTOR | pMultiBac-RAPTOR (untagged) AA4-end | Human | DU13532 | cDNA Clones | £125.00
|
||
| ARP (ARC41) | pCMV-HA P41 (ARC41) | Human | HA | DU13533 | cDNA Clones | £125.00
|
|
| SIN1 | pCMV-FLAG SIN1 wt DU10434 BSTZ171 site eliminated | FLAG | DU13534 | cDNA Clones | £125.00
|
||
| LRRK2 | pCMV-pHLsec (from R. Ariescu) GST C-Term LRRK2 wt | Human | GST | DU13535 | cDNA Clones | £125.00
|
|
| LRRK2 | pCMV-pHLsec (from R. Ariescu) GST C-Term LRRK2 D/A | Human | GST | DU13536 | cDNA Clones | £125.00
|
|
| MARK4 | pCMV-FRT-FLAG-HA MARK4 W309/A | FLAG, HA | DU13537 | cDNA Clones | £125.00
|
||
| MARK4 | pCMV-FRT-TAP-HA MARK4 W309/A | TAP | DU13538 | cDNA Clones | £125.00
|
||
| LRRK2 | pEBG6-LRRK2 2226-end (WD+C-Term) (from DU1371) | GST | DU13539 | cDNA Clones | £125.00
|
||
| LRRK2 | pEBG6-LRRK2 1856-2280 (kin dom+WD) (from DU1372) | GST | DU13540 | cDNA Clones | £125.00
|
||
| LRRK2 | pEBG6-LRRK2 WD DOMAIN 2226-2280 | Human | GST | DU13541 | cDNA Clones | £125.00
|
|
| LRRK2 | pEBG6-LRRK2 2275-end | Human | GST | DU13542 | cDNA Clones | £125.00
|
|
| WNK1 | pGEX-6-Kdead FLAG WNK1 1-540 | GST, FLAG | DU13279 | cDNA Clones | £125.00
|
||
| WNK1 | pGEX-6-Kdead FLAG WNK1 1-580 | GST, FLAG | DU13280 | cDNA Clones | £125.00
|
||
| WNK1 | pGEX-6-Kdead FLAG WNK1 1-661 I558/A | GST, FLAG | DU13281 | cDNA Clones | £125.00
|
||
| PDK1 | GFP PDK1 408-end D527/E | GFP | DU13282 | cDNA Clones | £125.00
|
||
| LRRK1 | pEBG-6P LRRK1 aa648-2051(end)D1409/A Kdead | GST | DU13283 | cDNA Clones | £125.00
|
||
| LRRK1 | pEBG-6P LRRK1 aa648-2051(end)G1411/S | GST | DU13284 | cDNA Clones | £125.00
|
||
| LRRK2 | pCMV-FLAG full LRRK2 A2016/T+G2019/S | FLAG | DU13285 | cDNA Clones | £125.00
|
||
| LRRK2 | pCMV5 FLAG LRRK2 I1122V | Human | FLAG | DU13286 | cDNA Clones | £125.00
|
|
| LRRK2 | pCMV-FLAG full LRRK2 R1441/H | FLAG | DU13287 | cDNA Clones | £125.00
|
||
| LRRK2 | pCMV-FLAG full LRRK2 A2016/T | FLAG | DU13288 | cDNA Clones | £125.00
|
||
| RAPTOR | pGEX-4-RAPTOR 1-200 | Human | GST | DU13289 | cDNA Clones | £125.00
|
|
| RAPTOR | pGEX-4-RAPTOR 1138-1335 | Human | GST | DU13290 | cDNA Clones | £125.00
|
|
| RAPTOR | pGEX-6-RAPTOR 1-200 | Human | GST | DU13291 | cDNA Clones | £125.00
|
|
| RAPTOR | pGEX-6-RAPTOR 1138-1335 | GST | DU13292 | cDNA Clones | £125.00
|
||
| LATS | pEBG6P-LATS wt | Human | GST | DU13293 | cDNA Clones | £125.00
|
|
| LATS | pCMV-HA LATS wt | Human | HA | DU13294 | cDNA Clones | £125.00
|
|
| PROTOR1 | pEBG6-PROTOR1 V50/D | GST | DU13295 | cDNA Clones | £125.00
|
||
| PROTOR1 | pEBG6-PROTOR1 51/D | GST | DU13296 | cDNA Clones | £125.00
|
||
| PROTOR1 | pEBG6-PROTOR1 A52/D | GST | DU13297 | cDNA Clones | £125.00
|
||
| PROTOR1 | pEBG6-PROTOR1 V53/D | GST | DU13298 | cDNA Clones | £125.00
|
||
| PROTOR1 | pEBG6-PROTOR1 F54/D | GST | DU13299 | cDNA Clones | £125.00
|
||
| PROTOR1 | pEBG6-PROTOR1 Q55/D | GST | DU13300 | cDNA Clones | £125.00
|
||
| PROTOR1 | pEBG6-PROTOR1 R56/D | GST | DU13301 | cDNA Clones | £125.00
|
||
| PROTOR1 | pEBG6-PROTOR1 K57/D | GST | DU13302 | cDNA Clones | £125.00
|
||
| PROTOR1 | pEBG6-PROTOR1 G58/D | GST | DU13303 | cDNA Clones | £125.00
|
||
| PROTOR1 | pEBG6-PROTOR1 L59/D | GST | DU13304 | cDNA Clones | £125.00
|

