Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| Phosphoglucose isomerase (PGI) | pQCXIP PGI tv3 | DU59178 | cDNA Clones | £125.00
|
|||
| Hexokinase I | pQXCIP Hexokinase 1 | Human | DU62282 | cDNA Clones | £125.00
|
||
| ERN1 | pcDNA5D FRT/TO GFP ERN1 | Human | GFP | DU27851 | cDNA Clones | £125.00
|
|
| TEX14 | pSC-B TEX14 | Human | DU27832 | cDNA Clones | £125.00
|
||
| KIAA1164 | pGEX6P1 KIAA1164 N263A 241-504 | GST | DU59319 | cDNA Clones | £125.00
|
||
| KIAA1164 | pGEX6P1 KIAA1164 N446A 241-504 | GST | DU59158 | cDNA Clones | £125.00
|
||
| KIAA1164 | pGEX6P1 KIAA1164 D483A 241-504 | GST | DU59157 | cDNA Clones | £125.00
|
||
| KIAA1164 | pGEX6P1 KIAA1164 K332A 241-504 | GST | DU59156 | cDNA Clones | £125.00
|
||
| KIAA1390 | pGEX6P1 KIAA1390 K203A 110-384 | GST | DU59155 | cDNA Clones | £125.00
|
||
| KIAA1390 | pGEX6P1 KIAA1390 D354A 110-384 | GST | DU59154 | cDNA Clones | £125.00
|
||
| KIAA1390 | pGEX6P1 KIAA1390 N317A 110-384 | GST | DU59172 | cDNA Clones | £125.00
|
||
| KIAA1390 | pGEX6P1 KIAA1390 N134A 110-384 | GST | DU59152 | cDNA Clones | £125.00
|
||
| PARP | pBabeD puro PARP1 | Human | untagged | DU58670 | cDNA Clones | £125.00
|
|
| Esc4 (yeast) | pRS415 pro 13Myc yeast ESC4 W98F W208F | Saccharomyces cerevisiae | Myc | DU58665 | cDNA Clones | £125.00
|
|
| Esc4 (yeast) | pRS413 pro 13Myc yeast ESC4 W98F W208F W448F | Saccharomyces cerevisiae | Myc | DU58656 | cDNA Clones | £125.00
|
|
| Esc4 (yeast) | pRS413 pro 13Myc yeast ESC4 W98F W208F | Saccharomyces cerevisiae | Myc | DU58643 | cDNA Clones | £125.00
|
|
| NPR2 | pcDNA5D FRT/TO GFP NPR2 | Human | GFP | DU27844 | cDNA Clones | £125.00
|
|
| Esc4 (yeast) | pRS415 pro 13Myc yeast ESC4 W98F W208F W347F W448F | Saccharomyces cerevisiae | Myc | DU58662 | cDNA Clones | £125.00
|
|
| PARP | pBabeD puro PARP1 E988K | Human | untagged | DU58664 | cDNA Clones | £125.00
|
|
| PINK1 | pET15 6His sumo(b) PINK1 149-end delta 180-208 and 292-308 S228E | Human | MBP, SUMO | DU58663 | cDNA Clones | £125.00
|
|
| FAM83H | pcDNA5-FRT/TO-FLAG-FAM83H (M1-S914) | Human | FLAG | DU29256 | cDNA Clones | £125.00
|
|
| FAM83H | pcDNA5-FRT/TO-FLAG-FAM83H (P926-K1179) | Human | FLAG | DU29255 | cDNA Clones | £125.00
|
|
| FAM83H | pcDNA5-FRT/TO-FLAG-FAM83H (E932-K1179) | Human | FLAG | DU29254 | cDNA Clones | £125.00
|
|
| PINK1 | pET15 6His sumo (b) PINK1 Q149-L581(end) delta G189-A208 and S245-P265 S228E S230E | Human | 6His, SUMO | DU58655 | cDNA Clones | £125.00
|
|
| TEX14 | pcDNA5D FRT/TO GFP TEX14 | Human | GFP | DU27984 | cDNA Clones | £125.00
|
|
| FAN1 | pmScarletC1 Fan1 | Human | DU58863 | cDNA Clones | £125.00
|
||
| USP36 (mouse) | pGEX6P1 USP36 Mouse M466-L687 | Mouse | GST | DU27981 | cDNA Clones | £125.00
|
|
| STX7 | pGEX6P1 STX7 S126A | Human | GST | DU27978 | cDNA Clones | £125.00
|
|
| TOPBP1 (Mouse) | pGEX6P1 TOPBP1 mouse A1019-P1240 | Mouse | GST | DU27974 | cDNA Clones | £125.00
|
|
| RTEL1 (Mouse) | pGEX6P1 RTEL1 mouse M791-A910 | Mouse | GST | DU27973 | cDNA Clones | £125.00
|
|
| FAM83D | pFBDM 6His TEV GST 3C-FAM83D (shorter variant) G147-end | Human | GST, 6His | DU29320 | cDNA Clones | £125.00
|
|
| USP37 (Mouse) | pGEX6P1 USP37 Mouse M703-A824 | Mouse | GST | DU27972 | cDNA Clones | £125.00
|
|
| FAM83D | pFBDM 6His TEV GST 3C-FAM83D (shorter variant) M1-E460 | Human | GST, 6His | DU29319 | cDNA Clones | £125.00
|
|
| CDKL1 | pcDNA5D FRT/TO GFP CDKL1 K34R | Human | GFP | DU58752 | cDNA Clones | £125.00
|
|
| FAM83H | pcDNA5-FRT/TO-GFP-FAM83H aaP915-P931 | Human | GFP | DU29369 | cDNA Clones | £125.00
|
|
| WDR44 | pGEX6P1 WDR44 S344A | Human | GST | DU62013 | cDNA Clones | £125.00
|
|
| dsRED RFP | pSC-B HA dsRED RFP | Human | DU27965 | cDNA Clones | £125.00
|
||
| NOTCH1 | pCMV5D GFP NOTCH1 1754-end P2514R | Human | GFP | DU62033 | cDNA Clones | £125.00
|
|
| NOTCH1 | pCMV5D GFP NOTCH1 1754-end P2512L | Human | GFP | DU62032 | cDNA Clones | £125.00
|
|
| NOTCH1 | pCMV5D GFP NOTCH1 1754-end T2511V | Human | GFP | DU62031 | cDNA Clones | £125.00
|
|
| Rnf12 (mouse) | pCAGGS puro 3FLAG mouse Rnf12 S212/214/227/229A | Mouse | 3FLAG | DU67399 | cDNA Clones | £125.00
|
|
| ZUFSP | pGEX6P1 186-578 C360A L236A A237G | GST | DU59259 | cDNA Clones | £125.00
|
||
| ACRC | pET28a 6His z-basic TEV ACRC | Human | 6His, z-basic | DU58739 | cDNA Clones | £125.00
|
|
| C1orf124 | pET28a 6His z-basic TEV C1orf124 | Human | 6His, z-basic | DU58738 | cDNA Clones | £125.00
|
|
| Shroom4 | pBABE puro GFP Shroom 4 | GFP | DU59176 | cDNA Clones | £125.00
|
||
| TEX14 | pSC-B TEX14 | Human | DU27935 | cDNA Clones | £125.00
|
||
| VARP | pET15D VARP P451-D640 L513D 6HIS | Human | 6His | DU27934 | cDNA Clones | £125.00
|
|
| ZUFSP | pGEX6P1 ZUFSP 184-578 I207A, L208A | GST | DU59189 | cDNA Clones | £125.00
|
||
| ZUFSP | pGEX6P1 ZUFSP 184-578 N204A, Y205A | GST | DU59188 | cDNA Clones | £125.00
|
||
| HIRIP3 | pcDNA5 FRT/TO 3FLAG HIRIP3 | Human | 3FLAG | DU58770 | cDNA Clones | £125.00
|

