Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| PINK1 | pMal4c PINK1 125-end G386A | MBP | DU34198 | cDNA Clones | £125.00
|
||
| PINK1 | pMal4c PINK1 125-end G193/R | MBP | DU34199 | cDNA Clones | £125.00
|
||
| PINK1 | pcDNA5-FRT/TO-GFP PINK1 513-end wt | GFP | DU34200 | cDNA Clones | £125.00
|
||
| STYK | pCMV-HA STYK/NOK1 (novel oncogene with kinase dom) | Human | HA | DU34201 | cDNA Clones | £125.00
|
|
| STYK | pCMV-FLAG STYK/NOK1 A (novel oncogene with kinase dom) | Human | FLAG | DU34202 | cDNA Clones | £125.00
|
|
| FBX07 | pEBG-FBX07 human wt | GST | DU34203 | cDNA Clones | £125.00
|
||
| MST4 | pEBG6P-MST4-L90/A | GST | DU34204 | cDNA Clones | £125.00
|
||
| MST4 | pEBG6P-MST4-Y134/F | GST | DU34205 | cDNA Clones | £125.00
|
||
| MST4 | pEBG6P-MST4-Kdead D162/A | GST | DU34206 | cDNA Clones | £125.00
|
||
| MST4 | pEBG6P-MST4-W324+F326/AA | GST | DU34207 | cDNA Clones | £125.00
|
||
| PINK1 | pMal4c PINK1 125-end D362/H | MBP | DU34208 | cDNA Clones | £125.00
|
||
| PINK1 | pMal4c PINK1 125-end K186/N | MBP | DU34209 | cDNA Clones | £125.00
|
||
| PINK1 | pMal4c PINK1 125-end P209/A | MBP | DU34210 | cDNA Clones | £125.00
|
||
| PINK1 | pcDNA5-FRT/TO-FLAG PINK1 104-end A537/T (in DU30561) | FLAG | DU34211 | cDNA Clones | £125.00
|
||
| PINK1 | pcDNA5-FRT/TO-GFP PINK1 513-end 1602 ins | GFP | DU34212 | cDNA Clones | £125.00
|
||
| MVK | pJET-Mevalonate kinase (INCORRECT) | DU34213 | cDNA Clones | £125.00
|
|||
| STYK | pcDNA5-FRT/TO-HA STYK/NOK1 (novel oncogene with kinase dom) | Human | HA | DU34214 | cDNA Clones | £125.00
|
|
| STYK | pcDNA5-FRT/TO-GFP STYK/NOK1 (novel oncogene with kinase dom) | GFP | DU34215 | cDNA Clones | £125.00
|
||
| LRRK1 | pCMV5-FLAG LRRK1-291-640 | FLAG | DU30944 | cDNA Clones | £125.00
|
||
| OMI | pCMV5 C-Term Myc-OMI | Myc | DU30945 | cDNA Clones | £125.00
|
||
| OMI | pcDNA3 C-Term Myc-OMI | Myc | DU30946 | cDNA Clones | £125.00
|
||
| OMI | pcDNA5-FRT/TO C-Term Myc-OMI | Myc | DU30947 | cDNA Clones | £125.00
|
||
| KIAA0802 | pcDNA3.1 KIAA0802 AA1045-end C-Term FLAG S1436+1574/AA | FLAG | DU30948 | cDNA Clones | £125.00
|
||
| NKCC1 | pGEX-6 NKCC1 115-429 | GST | DU30949 | cDNA Clones | £125.00
|
||
| PKB alpha | pCMV-FLAG1+HA-PKB alpha wt (1.6 kb Bamh1-Bamh1 insert) | FLAG | DU30950 | cDNA Clones | £125.00
|
||
| NKCC1 (mouse) | pGEX-6-NKCC1 (mouse) 1092-1206 (end) | Mouse | GST | DU30951 | cDNA Clones | £125.00
|
|
| MO25 alpha | pSUPER.retro.puro-shRNA-MO25-alpha-1 | DU30952 | cDNA Clones | £125.00
|
|||
| MO25 alpha | pSUPER.retro.puro-shRNA-MO25-alpha-2 | DU30953 | cDNA Clones | £125.00
|
|||
| MO25 alpha | pSUPER.retro.puro-shRNA-MO25-alpha-4 | DU30954 | cDNA Clones | £125.00
|
|||
| MO25 alpha | pSUPER.retro.puro-shRNA-MO25-alpha-5 | DU30955 | cDNA Clones | £125.00
|
|||
| MO25 alpha | pSUPER.retro.puro-shRNA-MO25-alpha-6 | DU30956 | cDNA Clones | £125.00
|
|||
| MO25 alpha | pSUPER.retro.puro-shRNA-MO25-alpha-sp1 | DU30957 | cDNA Clones | £125.00
|
|||
| MO25 beta | pSUPER.retro.puro-shRNA-MO25-beta-1 | DU30958 | cDNA Clones | £125.00
|
|||
| MO25 beta | pSUPER.retro.puro-shRNA-MO25-beta-2 | DU30959 | cDNA Clones | £125.00
|
|||
| MO25 beta | pSUPER.retro.puro-shRNA-MO25-beta-4 | DU30960 | cDNA Clones | £125.00
|
|||
| YSK1 | pCMV-FLAG YSK1 Kdead D158/A | FLAG | DU30961 | cDNA Clones | £125.00
|
||
| YSK1 | pEBG6-YSK1 Kdead D158/A | GST | DU30962 | cDNA Clones | £125.00
|
||
| MST4 | pCMV-FLAG MST4 W324+F326/AA | FLAG | DU30963 | cDNA Clones | £125.00
|
||
| STRAD alpha | pCMV-FLAG STRAD alpha-W429+F342/AA | FLAG | DU30964 | cDNA Clones | £125.00
|
||
| KCC1 | pCMV-FLAG KCC1-F4/A | FLAG | DU30965 | cDNA Clones | £125.00
|
||
| KCC1 | pcDNA5-FRT/TO KCC1-F4/A | FLAG | DU30966 | cDNA Clones | £125.00
|
||
| KCC2 | pCMV-FLAG KCC2-alpha-F5/A | HA | DU30967 | cDNA Clones | £125.00
|
||
| KCC2 | pcDNA5-FRT/TO-FLAG KCC2-alpha-F5/A | HA | DU30968 | cDNA Clones | £125.00
|
||
| YSK1 | pCMV-FLAG YSK1 W319+F321/AA | FLAG | DU30969 | cDNA Clones | £125.00
|
||
| YSK1 | pEBG6-YSK1 W319+F321/AA | GST | DU30970 | cDNA Clones | £125.00
|
||
| PARL | pcDNA3.1 PARL C-Term Myc | Myc | DU30971 | cDNA Clones | £125.00
|
||
| PARL | pcDNA5-FRT/TO-PARL C-Myc | Myc | DU30972 | cDNA Clones | £125.00
|
||
| LRRK2 | pGEX-LRRK2-882-1300 | Human | GST | DU30973 | cDNA Clones | £125.00
|
|
| LRRK2 | pMal LRRK2 882-1300 | Human | MBP | DU30974 | cDNA Clones | £125.00
|
|
| NKCC1 | pGEX-6-NKCC1 1092-end (human AA) | Mouse | GST | DU30975 | cDNA Clones | £125.00
|

