Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| MST1 | pEBG6-MST1 D167/A | GST | DU34146 | cDNA Clones | £125.00
|
||
| MST3 | pCMV-FLAG MST3 (STK24) tv2 A395V E58/A | FLAG | DU34147 | cDNA Clones | £125.00
|
||
| MST3 | pCMV-FLAG MST3 (STK24) tv2 A395V L90/A | FLAG | DU34148 | cDNA Clones | £125.00
|
||
| MST3 | pCMV-FLAG MST3 (STK24) tv2 A395V Y134/F | FLAG | DU34149 | cDNA Clones | £125.00
|
||
| MST3 | pCMV-FLAG MST3 (STK24) tv2 A395V F327/A | FLAG | DU34150 | cDNA Clones | £125.00
|
||
| MST3 | pCMV-FLAG MST3 (STK24) tv2 A395V D162/A Kdead | FLAG | DU34151 | cDNA Clones | £125.00
|
||
| MST3 | pCMV-FLAG MST3 tv2 A395V W325-F327/AA | FLAG | DU34152 | cDNA Clones | £125.00
|
||
| MST3 | pEBG6P-MST3 (STK24) tv2 A395V D162/A Kdead | GST | DU34153 | cDNA Clones | £125.00
|
||
| PINK1 | pMal4c PINK1 125-end P196/L | MBP | DU34154 | cDNA Clones | £125.00
|
||
| PINK1 | pMal4c PINK1 125-end A217/D | MBP | DU34155 | cDNA Clones | £125.00
|
||
| PINK1 | pMal4c PINK1 125-end K219/E | MBP | DU34156 | cDNA Clones | £125.00
|
||
| PINK1 | pMal4c PINK1 125-end E240/K | MBP | DU34157 | cDNA Clones | £125.00
|
||
| YSK1 | pETBlue-YSK1 wt | 6His | DU34158 | cDNA Clones | £125.00
|
||
| YSK1 | pETBlue-YSK1-Y130/F | 6His | DU34159 | cDNA Clones | £125.00
|
||
| DGK iota | pFastBac-b-DGK iota | 6His | DU34160 | cDNA Clones | £125.00
|
||
| DGK iota | pFastBac-GST-DGK iota | GST | DU34161 | cDNA Clones | £125.00
|
||
| PINK1 | pMal4c PINK1 125-end D384/A | MBP | DU34162 | cDNA Clones | £125.00
|
||
| PINK1 | pMal4c PINK1 125-end C388/R | MBP | DU34163 | cDNA Clones | £125.00
|
||
| PINK1 | pcDNA5-FRT/TO C-Term TAP PINK A217/D ( in du3037) | TAP | DU34164 | cDNA Clones | £125.00
|
||
| PINK1 | pcDNA5-FRT/TO C-Term TAP PINK E417/G ( in du3037) | TAP | DU34165 | cDNA Clones | £125.00
|
||
| PINK1 | pcDNA5-FRT/TO C-Term TAP PINK D384/A ( in du3037) | TAP | DU34167 | cDNA Clones | £125.00
|
||
| PINK1 | pcDNA5-FRT/TO-FLAG PINK1 104-end E417/G (in DU30561) | FLAG | DU34169 | cDNA Clones | £125.00
|
||
| PINK1 | pcDNA5-FRT/TO-FLAG PINK1 104-end A217/D (in DU30561) | FLAG | DU34170 | cDNA Clones | £125.00
|
||
| PINK1 | pcDNA5-FRT/TO-FLAG PINK1 104-end 1602 ins ( in DU30561) | FLAG | DU34171 | cDNA Clones | £125.00
|
||
| KIAA0802 | pSUPER.retro.puro-shRNA-KIAA0802-D | DU34172 | cDNA Clones | £125.00
|
|||
| KIAA0802 | pSUPER.retro.puro-shRNA-KIAA0802-KIAA0802-F | DU34173 | cDNA Clones | £125.00
|
|||
| OMI | pJET-OMI C-Term FLAG (Bgl2-Not1) | DU34174 | cDNA Clones | £125.00
|
|||
| HRP | pGEX-6-HRP (horse radish peroxidase) | Horse Radish | GST | DU34175 | cDNA Clones | £125.00
|
|
| HRP | pMal HRP (horse radish peroxidase) | Horse Radish | MBP | DU34176 | cDNA Clones | £125.00
|
|
| HRP | pEBG6-HRP (horse radish peroxidase) | Horse Radish | GST | DU34177 | cDNA Clones | £125.00
|
|
| PINK1 | pcDNA5-FRT/TO-GFP PINK1 125-end A217/D | GFP | DU34178 | cDNA Clones | £125.00
|
||
| FBX07 (mouse) | pGEX-6-FBX07 (mouse) wt | Mouse | GST | DU34179 | cDNA Clones | £125.00
|
|
| FBX07 (mouse) | pEBG6-FBX07 (mouse) | GST | DU34180 | cDNA Clones | £125.00
|
||
| STYK | pJET-STYK1/NOK1 A (novel oncogene with kinase dom) | DU34181 | cDNA Clones | £125.00
|
|||
| STYK | pGEX6P-STYK1/NOK1 (novel oncogene with kinase dom) | Human | GST | DU34182 | cDNA Clones | £125.00
|
|
| STYK | pMal6P STYK1/NOK1 varB (novel oncogene with kinase dom) (incorrect vector) | Human | DU34183 | cDNA Clones | £125.00
|
||
| STYK | pEBG6P-STYK/NOK1 A (novel oncogene with kinase dom) | Human | GST | DU34184 | cDNA Clones | £125.00
|
|
| FBX07 | pcDNA5-FRT/TO-GFP FBX07 (human) | Human | GFP | DU34185 | cDNA Clones | £125.00
|
|
| HRP; lama IGG | pGEX-6-HRP, IGG | GST | DU34186 | cDNA Clones | £125.00
|
||
| HRP; lama IGG | pMal HRP, IGG | Artificial | MBP | DU34187 | cDNA Clones | £125.00
|
|
| KCC3 | pCMV-FLAG KCC3-alpha-T9+T11/AA (NM_001042496) | FLAG | DU34188 | cDNA Clones | £125.00
|
||
| KCC3 | pCMV-FLAG KCC3-alpha-T22-S23-S27-AAA (NM_001042496) | FLAG | DU34189 | cDNA Clones | £125.00
|
||
| KCC3 | pCMV-FLAG KCC3-alpha-S111-Y113/AA (NM_001042496) | FLAG | DU34190 | cDNA Clones | £125.00
|
||
| KCC3 | pCMV-FLAG KCC3-alpha-S138-139/AA (NM_001042496) | FLAG | DU34191 | cDNA Clones | £125.00
|
||
| KCC3 | pCMV-FLAG KCC3-alpha-S1014-A (NM_001042496) | FLAG | DU34192 | cDNA Clones | £125.00
|
||
| KCC3 | pCMV-FLAG KCC3-alpha-T982-A (NM_001042496) | FLAG | DU34193 | cDNA Clones | £125.00
|
||
| KCC3 | pCMV-FLAG KCC3-alpha-T1039/A (NM_001042496) | FLAG | DU34194 | cDNA Clones | £125.00
|
||
| PINK1 | pMal4c PINK1 125-end A168/P | MBP | DU34195 | cDNA Clones | £125.00
|
||
| PINK1 | pMal4c PINK1 125-end G309D | Human | MBP | DU34196 | cDNA Clones | £125.00
|
|
| KCC3 | pCMV-FLAG KCC3-alpha-T1041/A (NM_001042496) | FLAG | DU34197 | cDNA Clones | £125.00
|

