Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| LKB1 | pEBG-2T-LKB1 D359/A | GST | DU30425 | cDNA Clones | £125.00
|
||
| LKB1 | pEBG-2T-LKB1 I360/A | GST | DU30426 | cDNA Clones | £125.00
|
||
| LKB1 | pEBG-2T-LKB1 I361/A | GST | DU30427 | cDNA Clones | £125.00
|
||
| LKB1 | pEBG-2T-LKB1 Y362/A | GST | DU30428 | cDNA Clones | £125.00
|
||
| LKB1 | pEBG-2T-LKB1 Q364/A | GST | DU30429 | cDNA Clones | £125.00
|
||
| LKB1 | pEBG-2T-LKB1 D365/A | GST | DU30430 | cDNA Clones | £125.00
|
||
| LKB1 | pEBG-2T-LKB1 T367/A | GST | DU30431 | cDNA Clones | £125.00
|
||
| LKB1 | pEBG-2T-LKB1 V368/A | GST | DU30432 | cDNA Clones | £125.00
|
||
| LKB1 | pEBG-2T-LKB1 P369/A | GST | DU30433 | cDNA Clones | £125.00
|
||
| LKB1 | pEBG-2T-LKB1 G370/A | GST | DU30434 | cDNA Clones | £125.00
|
||
| DEPTOR | pMal DEPTOR | MBP | DU30435 | cDNA Clones | £125.00
|
||
| PRP4 | pMal PRP4 pre-mRNA processing factor 4 | MBP | DU30436 | cDNA Clones | £125.00
|
||
| TTBK2 | pcDNA5-FRT/TO-FLAG TTBK2-disease var 2 | FLAG | DU30438 | cDNA Clones | £125.00
|
||
| TTBK2 | pcDNA5-FRT-GFP TTBK2 disease var 2 wt | GFP | DU30439 | cDNA Clones | £125.00
|
||
| ATG1 hom. ULK2 | pJET-(ULK2) with C-Term delition | DU30440 | cDNA Clones | £125.00
|
|||
| TTBK2 | pcDNA5-FRT-GFP TTBK2 S448/A | GFP | DU30441 | cDNA Clones | £125.00
|
||
| TTBK2 | pcDNA5-FRT-GFP TTBK2 S448/E | GFP | DU30442 | cDNA Clones | £125.00
|
||
| TTBK2 | pcDNA5-FRT-GFP TTBK2 S786/A | GFP | DU30443 | cDNA Clones | £125.00
|
||
| TTBK2 | pcDNA5-FRT-GFP TTBK2 S786/E | GFP | DU30444 | cDNA Clones | £125.00
|
||
| TTBK2 | pcDNA5-FRT-GFP TTBK2 S577-79 EE | GFP | DU30446 | cDNA Clones | £125.00
|
||
| TTBK2 | pcDNA5-FRT-GFP TTBK2 S577-79 EE +S1167-69 EE | GFP | DU30447 | cDNA Clones | £125.00
|
||
| TTBK2 | pcDNA5-FRT-GFP TTBK2 S1167-69/AA | GFP | DU30448 | cDNA Clones | £125.00
|
||
| TTBK2 | pcDNA5-FRT-GFP TTBK2 S1167-69/EE | GFP | DU30449 | cDNA Clones | £125.00
|
||
| PINK1 | pcDNA5-FRT/TO-PINK1-FLAG L347/P | FLAG | DU30450 | cDNA Clones | £125.00
|
||
| WNK3 | pCMV-FLAG-WNK3 F242/A | FLAG | DU30451 | cDNA Clones | £125.00
|
||
| WNK3 | pCMV-FLAG-WNK3 R241/A | FLAG | DU30452 | cDNA Clones | £125.00
|
||
| SLC25 (ant2) | pGEX-6-SLC25 (Solute carrier family 25) | Human | GST | DU30454 | cDNA Clones | £125.00
|
|
| TRIM11 | pcDNA5-FRT-FLAG TRIM11 267-end (SPRY domain) | FLAG | DU30456 | cDNA Clones | £125.00
|
||
| TRIM11 | pcDNA5-FRT-GFP TRIM11 267-end (SPRY domain) | GFP | DU30457 | cDNA Clones | £125.00
|
||
| TRIM17 | pcDNA5-FRT-FLAG TRIM17 251-end (SPRY domain) | FLAG | DU30458 | cDNA Clones | £125.00
|
||
| TRIM17 | pcDNA5-FRT-GFP TRIM17 251-end (SPRY domain) | GFP | DU30459 | cDNA Clones | £125.00
|
||
| TRIM20 | pcDNA5-FRT-FLAG TRIM20 582-end (SPRY domain) | FLAG | DU30460 | cDNA Clones | £125.00
|
||
| TRIM20 | pcDNA5-FRT-GFP TRIM20 582-end (SPRY domain) | GFP | DU30461 | cDNA Clones | £125.00
|
||
| TRIM27 | pcDNA5-FRT-FLAG TRIM27-300-end (SPRY domain) | FLAG | DU30462 | cDNA Clones | £125.00
|
||
| TRIM27 | pcDNA5-FRT-GFP TRIM27 300-end (SPRY domain) | GFP | DU30463 | cDNA Clones | £125.00
|
||
| TRIM35 | pcDNA5-FRT-FLAG TRIM35 295-end (SPRY domain) | FLAG | DU30464 | cDNA Clones | £125.00
|
||
| TRIM35 | pcDNA5-FRT-GFP TRIM35 295-end (SPRY domain) | GFP | DU30465 | cDNA Clones | £125.00
|
||
| KCC4 | pEBG-2T-KCC4 wt (potassium/chloride transporter) (Bamh1-Rv-Not) | Human | GST | DU30466 | cDNA Clones | £125.00
|
|
| SOS2 | pEBG6P-SOS2 (son of sevenless-2) | Human | GST | DU30467 | cDNA Clones | £125.00
|
|
| SOS2 | pCMV-HA SOS2 (son of sevenless-2) | Human | HA | DU30468 | cDNA Clones | £125.00
|
|
| SOS2 | pGEX-6-SOS2 (son of sevenless-2) | Human | GST | DU30469 | cDNA Clones | £125.00
|
|
| LKB1 | pMultiBac-his-LKB1 43-370 Kdead (STOP in DU13216) | 6His | DU30470 | cDNA Clones | £125.00
|
||
| WIP1 | pJET-WIP1 (Bgl2-Not1) | DU30471 | cDNA Clones | £125.00
|
|||
| NSF | pJET NSF-N-ethylmaleimide-sensitive factor (NOT) | DU30472 | cDNA Clones | £125.00
|
|||
| ELMO1 | pJET-ELMO1 (BAM-NOT) | DU30473 | cDNA Clones | £125.00
|
|||
| NSF | EST NSF BC030613 | DU30475 | cDNA Clones | £125.00
|
|||
| ELMO1 | EST ELMO CX871823 | DU30476 | cDNA Clones | £125.00
|
|||
| TRIM27 | pEBG6-TRIM27 300-end W383/A | GST | DU30477 | cDNA Clones | £125.00
|
||
| TRIM27 | pEBG6-TRIM27 300-end K395/A | GST | DU30478 | cDNA Clones | £125.00
|
||
| TRIM27 | pEBG6-TRIM27 300-end W407/A | GST | DU30479 | cDNA Clones | £125.00
|

