Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| PINK1 (Rat) | pET6HIS SUMO pink1 rat 144-580 D383A | Rat | 6His, SUMO | DU46268 | cDNA Clones | £125.00
|
|
| PINK1 (Mouse) | pET 6HIS SUMO Pink1 mouse 144-580 D383A | Mouse | 6His, SUMO | DU46249 | cDNA Clones | £125.00
|
|
| Pink (Danio Rerio) | pET6HIS SUMO PINk1 Danio rerio 135-574 D372A | Danio renio | 6His, SUMO | DU46250 | cDNA Clones | £125.00
|
|
| Usp38 (Mouse) | pGEX6P mouse USP38 | Mouse | GST | DU49047 | cDNA Clones | £125.00
|
|
| DCUN1D1 | pET156P-1-DCUN1D1 delta aa1-58 | Human | 6His | DU24282 | cDNA Clones | £125.00
|
|
| DCUN1D1 | pcDNA5-FRT/TO-HA DCUN1D1 delta aa1-58 | Human | HA | DU24281 | cDNA Clones | £125.00
|
|
| Usp38 (Mouse) | pGEX6P mouse USP38 A952-F1042(end) | Mouse | GST | DU49046 | cDNA Clones | £125.00
|
|
| Usp34 (Mouse) | pGEX6P mouse USP34 E3384-S3582(end) | Mouse | GST | DU49044 | cDNA Clones | £125.00
|
|
| Usp34 (Mouse) | pGEX6P mouse USP34 M1-M200 | Mouse | GST | DU49043 | cDNA Clones | £125.00
|
|
| Rnf12 (Mouse) | pGEX6P mouse Rnf12 M1-P271 | Mouse | GST | DU49042 | cDNA Clones | £125.00
|
|
| USP54 | pcDNA5 FRT/TO GFP.DU USP54 | Human | GFP | DU49039 | cDNA Clones | £125.00
|
|
| FAN1 (Mouse) | pSuper.retro.puro mFAN1 shRNA | Mouse | DU49037 | cDNA Clones | £125.00
|
||
| TRAF3IP2 | pGEX6P1 Traf3IP2 250-350 I299A H332Q | Human | GST | DU46291 | cDNA Clones | £125.00
|
|
| TRAF3IP2 (250-350) [H322Q, K321A]] | pGEX6P1 Traf3IP2 250-350 K321A H332Q | Human | GST | DU46298 | cDNA Clones | £125.00
|
|
| TRAF3IP2 | pGEX6P1 Traf3IP2 250-350 L324R H332Q | Human | GST | DU46312 | cDNA Clones | £125.00
|
|
| TRAF3IP2 | pGEX6P1 Traf3IP2 250-350 L303R H332Q | Human | GST | DU46290 | cDNA Clones | £125.00
|
|
| TRAF3IP2 | pGEX6P1 Traf3IP2 250-350 H332Q | Human | GST | DU46281 | cDNA Clones | £125.00
|
|
| TRAF3IP2 | pGEX6P1 Traf3IP2 I299A H332Q | Human | GST | DU46258 | cDNA Clones | £125.00
|
|
| TRAF3IP2 | pGEX6P1 Traf3IP2 K321A H332Q | Human | GST | DU46252 | cDNA Clones | £125.00
|
|
| DCUN1D5 | pET15 6HIS SUMO DCUN1D5 S41TAG | Human | 6His, SUMO | DU25316 | cDNA Clones | £125.00
|
|
| DCUN1D5 | pET15 6HIS SUMO DCUN1D5 | Human | 6His, SUMO | DU25315 | cDNA Clones | £125.00
|
|
| SLX4 | pcDNA5D FRT/TO Myc Slx4 H706A Y756A | Human | Myc | DU25388 | cDNA Clones | £125.00
|
|
| SLX4 | pcDNA5D FRT/TO Myc Slx4 D692A H706A | Human | Myc | DU25394 | cDNA Clones | £125.00
|
|
| SLX4 | pcDNA5D FRT/TO Myc Slx4 D692A Y756A | Human | Myc | DU25387 | cDNA Clones | £125.00
|
|
| SLX4 | pcDNA5D FRT/TO Myc Slx4 Y756A | Human | Myc | DU25386 | cDNA Clones | £125.00
|
|
| DCUN1D5 | pET15 6HIS SUMO DCUN1D5 | Human | 6His, SUMO | DU25335 | cDNA Clones | £125.00
|
|
| USP1 | pcDNA5 FRT/TO GFP.DU USP1 | Human | GFP | DU49105 | cDNA Clones | £125.00
|
|
| FAN1 (Mouse) | pBabe.puro FLAG.DU mouse FAN1 | Mouse | FLAG | DU49086 | cDNA Clones | £125.00
|
|
| OXSR1 (mouse) | pCMV5D FLAG OXSR1 mouse | Mouse | FLAG | DU48051 | cDNA Clones | £125.00
|
|
| DCUN1D1 | pcDNA5D FRT/TO HA DCUN1D1 (K36R, K57R,K63R, K64R,K143R,K149R) | Human | HA | DU24296 | cDNA Clones | £125.00
|
|
| NAB2 | pcDNA5D FRT/TO FLAG NAB2 | Human | FLAG | DU48050 | cDNA Clones | £125.00
|
|
| KCNA3 | pMEX KCNA3 481-541 | Human | MBP | DU48049 | cDNA Clones | £125.00
|
|
| KCNA3 | pGEX6P KCNA3 481-541 | Human | GST | DU48048 | cDNA Clones | £125.00
|
|
| KCNA3 | pMEX KCNA3 1-105 | Human | MBP | DU48047 | cDNA Clones | £125.00
|
|
| KCNA3 | pGEX6P KCNA3 1-105 | Human | GST | DU48046 | cDNA Clones | £125.00
|
|
| DCUN1D1 | pET15b 6His C3-DCUN1D1 K36R K57R K63R K64R K143R K149R | Human | 6His | DU24295 | cDNA Clones | £125.00
|
|
| KCNA3 | pGEX6P KCNA3 | Human | GST | DU48045 | cDNA Clones | £125.00
|
|
| WNK1 | pMEX WNK1 792-944 | Human | MBP | DU48044 | cDNA Clones | £125.00
|
|
| WNK1 | pGEX6P WNK1 792-944 | Human | GST | DU48043 | cDNA Clones | £125.00
|
|
| Brca1 (Mouse) | pGEX6P mouse Brca1 C325-I551 | Mouse | GST | DU49085 | cDNA Clones | £125.00
|
|
| parkin | pET6HIS SUMO Parkin 80-465 K151A Q316A | Human | SUMO, 6His | DU46264 | cDNA Clones | £125.00
|
|
| HUWE1 | pGEX C3 HALO Thr HUWE1 G1310-N1472 | Human | GST, HALO | DU25334 | cDNA Clones | £125.00
|
|
| VCPIP1 | pGEX6P1 VCPIP1 R43-D669 | Human | GST | DU25330 | cDNA Clones | £125.00
|
|
| STK24 (Mouse) | pCAGGS puro 3XFLAG mouse STK24 | Mouse | 3FLAG | DU49083 | cDNA Clones | £125.00
|
|
| STK10 (mouse) | pCAGGS puro 3XFLAG mouse STK10 | Mouse | 3FLAG | DU49081 | cDNA Clones | £125.00
|
|
| SPAK | pEBG HA SPAK Opt T233E S373E S387E | Human | GST, HA | DU48042 | cDNA Clones | £125.00
|
|
| SPAK | pEBG HA SPAK Opt S373A S387A | Human | GST, HA | DU48041 | cDNA Clones | £125.00
|
|
| TTBK2 | pcDNA3.1 Hygro TTBK2 1-450 D163A (Kinase Dead) | Human | DU48040 | cDNA Clones | £125.00
|
||
| TTBK2 | pcDNA3.1 Hygro TTBK2 1-450 | Human | DU48039 | cDNA Clones | £125.00
|
||
| SYT1 | pGEX 6P-1 TEVb SYT1 270-end T330A | Human | GST | DU48037 | cDNA Clones | £125.00
|

