Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| hDAPP1 | pAS2.1 FL hDAPP1 | DU14449 | cDNA Clones | £125.00
|
|||
| DAPP1 DAPP1 | pCR3.1 DAPP1(1-11) GFP-DAPP1 | DU14448 | cDNA Clones | £125.00
|
|||
| DAPP1 DAPP1 | pCR3.1 DAPP1(1-11/G2A) GFP-DAPP1 | DU14447 | cDNA Clones | £125.00
|
|||
| LCK DAPP1 | pCR3.1 LCK c35/c55 GFP-DAPP1 | DU14446 | cDNA Clones | £125.00
|
|||
| LCK DAPP1 | pCR3.1 LCK G2A GFP-DAPP1 | DU14445 | cDNA Clones | £125.00
|
|||
| LCK DAPP1 | pCR3.1 LCK WT GFP-DAPP1 | DU14444 | cDNA Clones | £125.00
|
|||
| hDAPP1 | pCMV5 FL hDAPP1 Myr-FLAG Y139F | DU14443 | cDNA Clones | £125.00
|
|||
| hDAPP1 | pCMV5 FL hDAPP1 Myr-FLAG K173L | DU14442 | cDNA Clones | £125.00
|
|||
| hDAPP1 | pCMV5 hDAPP1 Myr FLAG | DU14441 | cDNA Clones | £125.00
|
|||
| hDAPP1 | pEBG hDAPP1 PH delta1-152/265 | DU14440 | cDNA Clones | £125.00
|
|||
| hDAPP1 | pCMV5 hDAPP1 deltaPH no tag | DU14439 | cDNA Clones | £125.00
|
|||
| hDAPP1 | pEBG hDAPP1 deltaPH no tag | DU14438 | cDNA Clones | £125.00
|
|||
| hDAPP1 | pEBG FL hDAPP1 No tag | DU14437 | cDNA Clones | £125.00
|
|||
| hDAPP1 | pCMV5 FL hDAPP1 No Tag | DU14436 | cDNA Clones | £125.00
|
|||
| DAPP1 | pCMV5 FL DAPP1 G176A | DU14435 | cDNA Clones | £125.00
|
|||
| DAPP1 | pEBG FL hDAPP1 G176A | DU14434 | cDNA Clones | £125.00
|
|||
| CBCM32 | pCMV5 FL CBCM32 | DU14433 | cDNA Clones | £125.00
|
|||
| CBCM32 | pEBG FL CBCM32 | DU14432 | cDNA Clones | £125.00
|
|||
| C15ORF41 | pAS2.6 C15ORF41 | DU25658 | cDNA Clones | £125.00
|
|||
| hDAPP1 | pEBG hDAPP PH FLAG delta1-152 | DU14431 | cDNA Clones | £125.00
|
|||
| Codanin 1 (CDAN1) | pACT2.6 Codanin1 | Human | GAL4 DNA-AD | DU25681 | cDNA Clones | £125.00
|
|
| hDAPP1 | pCMV5 hDAPP1 delta1-152/265 | DU14430 | cDNA Clones | £125.00
|
|||
| hDAPP1 | pCMV5 hDAPP1 delta1-152 | DU14429 | cDNA Clones | £125.00
|
|||
| hDAPP1 | pCMV5 hDAPP1 delta1-11/delta1-265 | DU14428 | cDNA Clones | £125.00
|
|||
| hDAPP1 | pEBG FL hDAPP1 delta1-11/delta1-265 N-FLAG | DU14427 | cDNA Clones | £125.00
|
|||
| DAPP1 | pEGFPC1 FL DAPP1 G176A | DU14426 | cDNA Clones | £125.00
|
|||
| hDAPP1 | pCMV5 hDAPP1 delta266-280 | DU14425 | cDNA Clones | £125.00
|
|||
| hDAPP1 | pEBG FL hDAPP1 delta266-280 N-FLAG | DU14424 | cDNA Clones | £125.00
|
|||
| DAPP1 | pEBG DAPP1 delta1-30 | DU14423 | cDNA Clones | £125.00
|
|||
| hDAPP1 | pCMV5 hDAPP1 FLAG delta1-11 | DU14422 | cDNA Clones | £125.00
|
|||
| hDAPP1 | pEBG hDAPP1 delta1-11 N-FLAG | DU14421 | cDNA Clones | £125.00
|
|||
| hDAPP1 | pCMV5 hDAPP1 deltaPH R16L | DU14420 | cDNA Clones | £125.00
|
|||
| hDAPP1 | pEBG hDAPP deltaPH R61L | DU14419 | cDNA Clones | £125.00
|
|||
| hDAPP1 | pCMV5 hDAPP1 deltaPH R16E | DU14418 | cDNA Clones | £125.00
|
|||
| DCUN1D1 | pcDNA5-FRT/TO-HA-Ub(NoK)-DCUN1D1 delta aa1-58 | Human | HA | DU24511 | cDNA Clones | £125.00
|
|
| TRAF6 | pU6 TRAF6 KO gRNA C | Human | DU48408 | cDNA Clones | £125.00
|
||
| TRAF6 | pU6 TRAF6 KO gRNA B | Human | DU48407 | cDNA Clones | £125.00
|
||
| Ubiquitin | pCMV5D HA Ubiquitin S65E | Human | HA | DU48385 | cDNA Clones | £125.00
|
|
| FAM83A | pBABE puro FAM83A D167A | Human | DU25648 | cDNA Clones | £125.00
|
||
| Ubiquitin | pCMV5D HA Ubiquitin S65A | Human | HA | DU48384 | cDNA Clones | £125.00
|
|
| ubiquitin | pET15 6His sumo Ubiquitin S65E | Human | 6His, SUMO | DU49646 | cDNA Clones | £125.00
|
|
| UVRAG | pBabe.puro-DU-GFP UVRAG siRNA-resistant mutant plus K78A R82A S550A S571A | Human | GFP | DU49644 | cDNA Clones | £125.00
|
|
| UBL4A | pET15 SUMO UBL4A 1-72 | Human | 6His, SUMO | DU48377 | cDNA Clones | £125.00
|
|
| UBE2S/Cezanne | pcDNA5D FRT/TO GFP UBE2S-Cezanne OTU (OTUD7B 124-438) C194A | Human | GFP | DU49578 | cDNA Clones | £125.00
|
|
| OTUD3 | pcDNA5D FRT/TO OTUD3-GFP | Human | GFP | DU49575 | cDNA Clones | £125.00
|
|
| Hairy2 (chick) | pCIG cHairy2 Delta WRPW/addition of MluI site (no stop) | Chicken | GFP | DU49571 | cDNA Clones | £125.00
|
|
| NAIF1 | pcDNA5D FRT/TO RFP-NAIF1 | Human | mRFP | DU49573 | cDNA Clones | £125.00
|
|
| NAIF1 | pFastbacDual GST 6P1 NAIF1 | Human | GST | DU49568 | cDNA Clones | £125.00
|
|
| NAIF1 | pFastbac HTb NAIF1 | Human | 6His | DU49567 | cDNA Clones | £125.00
|
|
| FAN1 (MTMR15) (Mouse) | pBabeD puro GFP-NLS mouse Fan1 (MTMR15) M1-D400 | Mouse | GFP | DU24479 | cDNA Clones | £125.00
|

