Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| PDHA1 | pBabeD puro PDHA1 RNAi-res S232/293/300E-GFP | Human | GFP | DU49694 | cDNA Clones | £125.00
|
|
| PDHA1 | pBabeD puro PDHA1 RNAi-res S232E-GFP | Human | GFP | DU49693 | cDNA Clones | £125.00
|
|
| HARBI1 | pETDuet GST TEV HARBI1 D225A | Human | GST | DU49690 | cDNA Clones | £125.00
|
|
| Traf6 | pCMV5 FLAG Traf6 I72D | Human | FLAG | DU46612 | cDNA Clones | £125.00
|
|
| Arabidopsis th. PH1 | pGEX4T3 Arabidopsis thaliana PH1 | Human | GST, Myc | DU14516 | cDNA Clones | £125.00
|
|
| Atg2 | pSC-B ATG2a K1723-L1829 | Human | DU25791 | cDNA Clones | £125.00
|
||
| Atg9 | pcDNA5D FRT/TO ATG9 GST | Human | GST | DU25676 | cDNA Clones | £125.00
|
|
| Cyclin K | pFastbac HTb Cyclin K 11-267 | Human | 6His | DU46314 | cDNA Clones | £125.00
|
|
| PAP | pEBG PAP G53A | DU14487 | cDNA Clones | £125.00
|
|||
| PAP | pEBG PAP D76A N-FLAG | DU14486 | cDNA Clones | £125.00
|
|||
| PAP | pEBG PAP D76K | DU14485 | cDNA Clones | £125.00
|
|||
| mDAPP1 | pEBG mDAPP PH W117L | DU14484 | cDNA Clones | £125.00
|
|||
| PAP | pEBG PAP R84E | DU14483 | cDNA Clones | £125.00
|
|||
| mDAPP1 | pEBG mDAPP PH K45/60L | DU14482 | cDNA Clones | £125.00
|
|||
| mDAPP1 | pEBG mDAPP PH R62L | DU14481 | cDNA Clones | £125.00
|
|||
| mDAPP1 | pEBG mDAPP PH G53K/L55R | DU14480 | cDNA Clones | £125.00
|
|||
| mDAPP1 | pEBG mDAPP PH R84L | DU14479 | cDNA Clones | £125.00
|
|||
| PAP | pEBG PAP PH | DU14478 | cDNA Clones | £125.00
|
|||
| PAP | pEBG PAP R114L | DU14477 | cDNA Clones | £125.00
|
|||
| PAP | pEBG PAP K57E/K60L | DU14476 | cDNA Clones | £125.00
|
|||
| DAP | pEBG DAP K57L/K60E | DU14475 | cDNA Clones | £125.00
|
|||
| PAP | pEBG PAP K57L/K60L | DU14474 | cDNA Clones | £125.00
|
|||
| PAP | pEBG PAP K60E | DU14472 | cDNA Clones | £125.00
|
|||
| mDAPP1 | pEBG mDAPP PH K57L | DU14471 | cDNA Clones | £125.00
|
|||
| Dapp1 (mouse) | pEBG2T mouse Dapp1 K57E | Mouse | GST, FLAG | DU14470 | cDNA Clones | £125.00
|
|
| mDAPP1 | pEBG mDAPP PH L55R/T61R | DU14469 | cDNA Clones | £125.00
|
|||
| PAP | pEBG PAP K72L | DU14468 | cDNA Clones | £125.00
|
|||
| PAP | pEBG PAP K75L | DU14467 | cDNA Clones | £125.00
|
|||
| DAPP1 | pGEX FL DAPP1 | DU14466 | cDNA Clones | £125.00
|
|||
| hDAPP1 | pGEX4T2 FL hDAPP1 Y139F | DU14465 | cDNA Clones | £125.00
|
|||
| DAPP1 | pGEX4T2 DAPP1 delta1-11 not1 | DU14464 | cDNA Clones | £125.00
|
|||
| DAPP1 | pGEX DAPP1 delta1-11/266-280 | DU14463 | cDNA Clones | £125.00
|
|||
| hDAPP1 | pGEX4T2 DAPP1 deltaPH R61E | DU14462 | cDNA Clones | £125.00
|
|||
| DAPP1 | pGEX FL DAPP1 G176A | DU14461 | cDNA Clones | £125.00
|
|||
| hDAPP1 | pEBG hDAPP deltaPH R61E | DU14417 | cDNA Clones | £125.00
|
|||
| hDAPP1 | pCMV5 FL hDAPP1 R61L N-FLAG | DU14416 | cDNA Clones | £125.00
|
|||
| hDAPP1 | pEBG FL hDAPP1 R61L | DU14415 | cDNA Clones | £125.00
|
|||
| hDAPP1 | pCMV5 FL hDAPP1 R16E Y139F N-FLAG | DU14414 | cDNA Clones | £125.00
|
|||
| hDAPP1 | pEBG FL hDAPP R61E Y139F | DU14413 | cDNA Clones | £125.00
|
|||
| hDAPP1 | pCMV5 FL hDAPP1 W250L N-FLAG | DU14412 | cDNA Clones | £125.00
|
|||
| hDAPP1 | pEBG FL hDAPP1 W250L N-FLAG | DU14411 | cDNA Clones | £125.00
|
|||
| hDAPP1 | pEGFPC1 FL hDAPP1 K173L N-FLAG | DU14410 | cDNA Clones | £125.00
|
|||
| hDAPP1 | pEBG FL hDAPP1 K 172L N-FLAG | DU14408 | cDNA Clones | £125.00
|
|||
| hDAPP1 | pEGFPC1 gDAPP1 FKL Y139F N-FLAG | DU14407 | cDNA Clones | £125.00
|
|||
| hDAPP1 | pCMV5 FL hDAPP1 YI39F N-FLAG | DU14406 | cDNA Clones | £125.00
|
|||
| hDAPP1 | pEBG FL hDAPP1 Y139F N-FLAG | DU14405 | cDNA Clones | £125.00
|
|||
| hDAPP1 | pEGFPC1 hDAPP1 FL R61E N-FLAG | DU14404 | cDNA Clones | £125.00
|
|||
| hDAPP1 | pCMV5 hDAPP1 FL R61E N-FLAG | DU14403 | cDNA Clones | £125.00
|
|||
| IRAK1 | pCMV5 HA2 IRAK1 K134R K180R K355R K397R | Human | HA | DU46610 | cDNA Clones | £125.00
|
|
| hDAPP1 | pEBG hDAPP1 FL R61E | DU14402 | cDNA Clones | £125.00
|

