Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| PI3K gamma; P101 (mouse) | pFB Dual GST PI3K gamma, P101 (mouse) | untagged | DU15109 | cDNA Clones | £125.00
|
||
| TBK1 NAP1 | pFB Dual GST TBK1 + NAP1 | Human | untagged | DU15113 | cDNA Clones | £125.00
|
|
| TBK1; SINTABD | pFB Dual GST TBK1, SINTBAD | Human | untagged | DU15114 | cDNA Clones | £125.00
|
|
| GYS1; Glycogenin | pFBDual 6P-3 Glycogen synthase, Glycogenin | untagged | DU15129 | cDNA Clones | £125.00
|
||
| TBK1; TRAF4 | pFB dual GST TRAF4, TBK1 | untagged | DU15786 | cDNA Clones | £125.00
|
||
| SUMO2 | pCMV-HA-1 SUMO2 | Human | SUMO | DU32007 | cDNA Clones | £125.00
|
|
| SUMO2 | pCMV-FLAG-1 SUMO2 | Human | SUMO | DU32008 | cDNA Clones | £125.00
|
|
| SUMO2 | pEBG6P-SUMO2 | Human | SUMO | DU32009 | cDNA Clones | £125.00
|
|
| SUMO1 | pCMV-FLAG-1 SUMO1 | Human | SUMO | DU15902 | cDNA Clones | £125.00
|
|
| SUMO1 | pEBG6P-SUMO1 | Human | SUMO | DU15904 | cDNA Clones | £125.00
|
|
| SUMO1 | pCMV-HA-1 SUMO1 | Human | SUMO | DU15905 | cDNA Clones | £125.00
|
|
| SUMO1 | pGEX6P-1-SUMO1 | Human | SUMO | DU15906 | cDNA Clones | £125.00
|
|
| SUMO1 | pMalP SUMO1 | Human | SUMO | DU15907 | cDNA Clones | £125.00
|
|
| SUMO1 | pET156P SUMO1 | SUMO | DU15910 | cDNA Clones | £125.00
|
||
| SUMO1 | pET156P SUMO1 1-97 | Human | SUMO | DU32080 | cDNA Clones | £125.00
|
|
| SUMO2 | pET156P SUMO2 1-93 | Human | SUMO | DU32081 | cDNA Clones | £125.00
|
|
| TBK; TANK | pFBDual GST TANK, TBK1 | untagged | DU15795 | cDNA Clones | £125.00
|
||
| HOIL | pCMV5 HOIL untagged | untagged | DU32382 | cDNA Clones | £125.00
|
||
| PP4C; PPP4R3A | pFBDM PP4C, GST PPP4R3A | Human | untagged | DU32455 | cDNA Clones | £125.00
|
|
| GYS2 | pCMV5 GYS2 R582A human | untagged | DU32344 | cDNA Clones | £125.00
|
||
| GYS2 | pCMV5 GYS2 S641A human | untagged | DU32345 | cDNA Clones | £125.00
|
||
| PYGM (mouse) | pcDNA3.1+ PYGM Mouse | untagged | DU32752 | cDNA Clones | £125.00
|
||
| BMP2 | pET156His SUMO BMP2 283-396 | SUMO | DU32979 | cDNA Clones | £125.00
|
||
| BMP4 | pET156His SUMO BMP4 293-408 | SUMO | DU32980 | cDNA Clones | £125.00
|
||
| TGFB2 | pET156His SUMO TGFB2 303-414 | SUMO | DU32992 | cDNA Clones | £125.00
|
||
| Capicua (CIC) | pcDNA3.1 Capicua | Human | untagged | DU19090 | cDNA Clones | £125.00
|
|
| MLH1 | pETDuet MLH1 | untagged | DU19735 | cDNA Clones | £125.00
|
||
| MLH1 | pFB DUAL MLH1 5′Kozak | untagged | DU19836 | cDNA Clones | £125.00
|
||
| TRIM65 | pSUMO-TRIM65 1-300 | SUMO | DU33367 | cDNA Clones | £125.00
|
||
| TRIM65 | pSUMO-TRIM65d2 | SUMO | DU33395 | cDNA Clones | £125.00
|
||
| parkin | pET156P 6His SUMO parkin 1-108 | Human | SUMO | DU39603 | cDNA Clones | £125.00
|
|
| MCM5 | pCMV MCM5 nb (untagged) | untagged | DU750 | cDNA Clones | £125.00
|
||
| TAK1-S | pFB Dual TAK1 | Human | untagged | DU1795 | cDNA Clones | £125.00
|
|
| FAF1 (Mouse) | pKN7 | SUMO, 10His | DU73337 | cDNA Clones | £125.00
|
||
| UBXN-3-∆527 (worm) | pK27SUMO | SUMO, 10His | DU73335 | cDNA Clones | £125.00
|
||
| UBXN-3-∆435 (worm) | pK27SUMO | SUMO, 10His | DU73334 | cDNA Clones | £125.00
|
||
| UBXN7-∆UBX (Human) | pK27SUMO | SUMO, 10His | DU73333 | cDNA Clones | £125.00
|
||
| UBXN7-∆UIM (Human) | pK27SUMO | SUMO, 10His | DU73332 | cDNA Clones | £125.00
|
||
| UBXN7-∆UBA (Human) | pK27SUMO | SUMO, 10His | DU73331 | cDNA Clones | £125.00
|
||
| UBXN7-∆148 (Human) | pK27SUMO | SUMO, 10His | DU73330 | cDNA Clones | £125.00
|
||
| UBXN7 (Human) | pK27SUMO | SUMO, 10His | DU73329 | cDNA Clones | £125.00
|
||
| UBXN1 (Human) | pK27SUMO | SUMO, 10His | DU73328 | cDNA Clones | £125.00
|
||
| FAF2-∆UBX∆T (Human) | pK27SUMO | SUMO, 10His | DU73327 | cDNA Clones | £125.00
|
||
| FAF2-∆CC∆T (Human) | pK27SUMO | SUMO, 10His | DU73326 | cDNA Clones | £125.00
|
||
| FAF2 (Human) | pK27SUMO | Human | SUMO, 10His | DU73325 | cDNA Clones | £125.00
|
|
| FAF2 (Human) | pK27SUMO | Human | SUMO, 10His | DU73324 | cDNA Clones | £125.00
|
|
| FAF2 (Human) | pK27SUMO | Human | SUMO, 10His | DU73323 | cDNA Clones | £125.00
|
|
| FAF1-∆480 (Human) | pK27SUMO | SUMO, 10His | DU73322 | cDNA Clones | £125.00
|
||
| FAF1-∆268 (Human) | pK27SUMO | SUMO, 10His | DU73321 | cDNA Clones | £125.00
|
||
| FAF1-UBX (Human) | pK27SUMO | SUMO, 10His | DU73320 | cDNA Clones | £125.00
|

