Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| USP49 | pcDNA5D FRT/TO BirA R118G-USP49 C262A-HA | Human | HA, BirA | DU28148 | cDNA Clones | £125.00
|
|
| mouse Klf5 | pGEX6P1 mouse Klf5 | Mouse | GST | DU50949 | cDNA Clones | £125.00
|
|
| USP49 | pcDNA5D FRT/TO BirA R118G-USP49-HA | Human | HA, BirA | DU28147 | cDNA Clones | £125.00
|
|
| KIAA1390 | pGEX6P1 KIAA1390 C137A Y222A 110-384 | GST | DU47855 | cDNA Clones | £125.00
|
||
| KIAA1390 | pGEX6P1 KIAA1390 C137A E221R 110-384 | GST | DU47863 | cDNA Clones | £125.00
|
||
| KIAA1390 | pGEX6P1 KIAA1390 E221R 110-384 | GST | DU47851 | cDNA Clones | £125.00
|
||
| WNK3 | pcDNA5-FRT/TO-GST-WNK3 | Human | GST | DU28180 | cDNA Clones | £125.00
|
|
| Dpb2 (468 - 689 yeast) | pGEX6P1 Dpb2 (468 - 689 yeast) | GST | DU55047 | cDNA Clones | £125.00
|
||
| ms ANDII (1 - 222 mouse) | pGEX6P1 ms ANDII (1 - 222) | Mouse | GST | DU47933 | cDNA Clones | £125.00
|
|
| Sc Spt5 | pGEX6P1 Sc Spt 5 792-1013 | GST | DU55011 | cDNA Clones | £125.00
|
||
| Sc MRC1 (1 - 222) | pGEX6P1 Sc MRC1 (1 - 222) | Saccharomyces cerevisiae | GST | DU47932 | cDNA Clones | £125.00
|
|
| Sc TOF1 (1 - 222) | pGEX6P1 Sc Tof1 1-222 | Saccharomyces cerevisiae | GST | DU47907 | cDNA Clones | £125.00
|
|
| Sc TOP1 (1 - 222) | pGEX6P1 Sc TOP1 (1 - 222) | Saccharomyces cerevisiae | GST | DU47931 | cDNA Clones | £125.00
|
|
| Ms DNA polymerase alpha (222 - 243) | pGEX6P1 ms DNA polymerase alpha (222 - 243) | Mouse | GST | DU47930 | cDNA Clones | £125.00
|
|
| Rab8b | pCMV5D HA Rab8B T72E | Human | HA | DU26328 | cDNA Clones | £125.00
|
|
| Rab8b | pCMV5D HA Rab8B T72A | Human | HA | DU26327 | cDNA Clones | £125.00
|
|
| Rab3a | pcDNA5D FRT/TO HA Rab3a T86E | Human | HA | DU26353 | cDNA Clones | £125.00
|
|
| Rab3a | pcDNA5D FRT/TO HA Rab3a T86A | Human | HA | DU26352 | cDNA Clones | £125.00
|
|
| mouse Rnf12 | pCAGGS puro HA mouse Rnf12 (Rlim) L51-V600(end) | Human | HA | DU50987 | cDNA Clones | £125.00
|
|
| CDKL5 | pGEX6P1 CDKL5 M1-D800 | Human | GST | DU50974 | cDNA Clones | £125.00
|
|
| Rab7L | pEBG6P Rab7L S183A | GST | DU47881 | cDNA Clones | £125.00
|
||
| NEDD8 | pCMV-HA NEDD8 K48R K54R (mature form) | Human | HA | DU28132 | cDNA Clones | £125.00
|
|
| NEDD8 | pCMV-HA NEDD8 K11R K48R K54R (mature form) | Human | HA | DU28131 | cDNA Clones | £125.00
|
|
| KIAA1390 | pGEX6P1 KIAA1390 406-426 | GST | DU47848 | cDNA Clones | £125.00
|
||
| YGL082W | pGEX HALO Thr YGL082W Q277-N329 | GST, HALO | DU47824 | cDNA Clones | £125.00
|
||
| CSNK1A1L | pCS2+ HA-CSNK1A1L | Human | HA | DU28191 | cDNA Clones | £125.00
|
|
| CK1ε | pCS2+ HA-CK1 epsilon | Human | HA | DU28190 | cDNA Clones | £125.00
|
|
| CK1δ | pCS2+ HA-CK1 delta | Human | HA | DU28189 | cDNA Clones | £125.00
|
|
| KIAA1390 | pGEX6P1 KIAA1390 V345A 110-384 | GST | DU47822 | cDNA Clones | £125.00
|
||
| KIAA1390 | pGEX6P1 KIAA1390 F315A 110-384 | GST | DU47819 | cDNA Clones | £125.00
|
||
| KIAA1390 | pGEX6P1 KIAA1390 Y258A 110-384 | GST | DU47818 | cDNA Clones | £125.00
|
||
| KIAA1390 | pGEX6P1 KIAA1390 W240A 110-384 | GST | DU47817 | cDNA Clones | £125.00
|
||
| KIAA1390 | pGEX6P1 KIAA1390 V210A V212A 110-384 | GST | DU47816 | cDNA Clones | £125.00
|
||
| SGK2 | pEBG SGK2 alpha | Human | GST | DU26258 | cDNA Clones | £125.00
|
|
| BRSK2 | pcDNA5 FRT/TO FLAG-HA-BRSK2 D159A | Human | HA, FLAG | DU28124 | cDNA Clones | £125.00
|
|
| CDKL5 | pcDNA5D FRT/TO HA CDKL5-BirA R118G | Human | HA, BirA | DU50882 | cDNA Clones | £125.00
|
|
| BRSK2 | pcDNA5 FRT/TO FLAG-HA-BRSK2 | Human | HA, FLAG | DU28123 | cDNA Clones | £125.00
|
|
| Mint3 | pEBG Mint3 | Human | GST | DU26255 | cDNA Clones | £125.00
|
|
| EGFR | pEX 6HIS GST EGFR 672-998 D855A | Human | GST, 6His | DU51616 | cDNA Clones | £125.00
|
|
| EGFR | pEX 6HIS GST3 EGFR 672-998 | Human | GST, 6His | DU51537 | cDNA Clones | £125.00
|
|
| Klf2 (mouse) | pGEX6P3 mouse Klf2 | Mouse | GST | DU53005 | cDNA Clones | £125.00
|
|
| LRRK2 | pCMV5 Flag LRRK2 R1398L G2019S | Human | HA | DU26437 | cDNA Clones | £125.00
|
|
| KIAA1390 | pGEX6P1 KIAA1390 E221A 110-384 | GST | DU47850 | cDNA Clones | £125.00
|
||
| KIAA1390 | pGEX6P1 KIAA1390 Y222A 110-384 | GST | DU47854 | cDNA Clones | £125.00
|
||
| FDFT1 | pCMV5D HA FDFT1 S284A | Human | HA | DU52781 | cDNA Clones | £125.00
|
|
| FDFT1 | pGEX6P-1 FDFT1 S284A | Human | GST | DU52780 | cDNA Clones | £125.00
|
|
| USP49 | pcDNA5D FRT/TO -HA-USP49 C262A-BirA R118G | Human | HA, BirA | DU28159 | cDNA Clones | £125.00
|
|
| PDXDC1 | pcDNA5D FRT/TO HA PDXDC1 | Human | HA | DU26305 | cDNA Clones | £125.00
|
|
| USP49 | pcDNA5D FRT/TO -HA-USP49-BirA R118G | Human | HA, BirA | DU28158 | cDNA Clones | £125.00
|
|
| MYO6 | pCMV5D HA MYO6 | Human | HA | DU51662 | cDNA Clones | £125.00
|

