Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart | 
|---|---|---|---|---|---|---|---|
| GIT2 | pCMV-HA GIT2 (G protein-coupled receptor kinase interactor 2) | HA | DU17833 | cDNA Clones | £125.00 | ||
| TBC1 | pCMV-HA TBC1 S541/A | HA | DU30100 | cDNA Clones | £125.00 | ||
| TIMM13 | pCMV-HA TIMM13 (translocase of inner mitochondrial membrane 13) | HA | DU30105 | cDNA Clones | £125.00 | ||
| BCR1 | pCMV-HA BCR1 | HA | DU30114 | cDNA Clones | £125.00 | ||
| LKB1 | pCMV-HA LKB1 348-end | Human | HA | DU30121 | cDNA Clones | £125.00 | |
| PLASTIN2 | pcDNA3 PLASTIN2 (HA) | Human | HA | DU17863 | cDNA Clones | £125.00 | |
| KCC3 | pcDNA5-FRT/TO-GFP KCC3 (not1 ins) | GFP | DU17865 | cDNA Clones | £125.00 | ||
| KCC3 | pCMV-HA KCC3 | HA | DU17866 | cDNA Clones | £125.00 | ||
| PLASTIN3 | pcDNA3.1 PLASTIN3-HA | Human | HA | DU17867 | cDNA Clones | £125.00 | |
| NIM1 | pCMV-HA NIM1 Kdead D214/A | HA | DU17870 | cDNA Clones | £125.00 | ||
| PDCD4 | pCMV5 HA PDCD4 | Human | HA | DU17872 | cDNA Clones | £125.00 | |
| LEO1 | pCMV-HA LEO1 (Paf1/RNA polymerase II complex component) | HA | DU17874 | cDNA Clones | £125.00 | ||
| LRRK2 | pcDNA5-FRT/TO-GFP LRRK2 R2143/H | GFP | DU17900 | cDNA Clones | £125.00 | ||
| KCC2 | pcDNA5-FRT/TO-GFP KCC2 | GFP | DU17905 | cDNA Clones | £125.00 | ||
| PAF1 | pEGFP-C1-PAF1 (RNA polymerase II associated factor)(Paf1/RNA polymerase II complex component) | Human | GFP | DU17908 | cDNA Clones | £125.00 | |
| LEO1 | pEGFP-C1-LEO1 (RNA polymerase II associated factor)(Paf1/RNA polymerase II complex component) | GFP | DU17909 | cDNA Clones | £125.00 | ||
| Pellino1 (mouse) | pcDNA3.1-FRT/TO-GFP Pellino1 (mouse) | GFP | DU35546 | cDNA Clones | £125.00 | ||
| PXK | pCMV-HA-1 PXK | HA | DU35568 | cDNA Clones | £125.00 | ||
| KCC2 | pcDNA5-FRT/TO-GFP KCC2-A | GFP | DU30211 | cDNA Clones | £125.00 | ||
| KCC3 | pcDNA5-FRT/TO-GFP KCC3-alpha (NOT ins) (NM_001042496) | Human | GFP | DU30212 | cDNA Clones | £125.00 | |
| ATG13 | pcDNA5-FRT/TO-HA ATG13 | Human | HA | DU30213 | cDNA Clones | £125.00 | |
| ATG13 | pcDNA5-FRT/TO-GFP ATG13 | Human | GFP | DU30214 | cDNA Clones | £125.00 | |
| CBLB | pCMV-HA-2 CBLB | Human | HA | DU35848 | cDNA Clones | £125.00 | |
| GYS2 (G. gallus) | pCMV-HA-3 GYS2 chick | HA | DU35496 | cDNA Clones | £125.00 | ||
| GYS1 (D.melanogaster) | pCMV-HA-1 GYS1 fly | HA | DU35504 | cDNA Clones | £125.00 | ||
| GYS2 (Xenopus) | pCMV-HA-1 GYS2 Xenopus | HA | DU35505 | cDNA Clones | £125.00 | ||
| GYS1 (C.elegans) | pCMV-HA-1 GYS1 C. elegans | HA | DU35506 | cDNA Clones | £125.00 | ||
| GYS1 (D.rena) | pCMV-HA-1 GYS1 D.rena | HA | DU35511 | cDNA Clones | £125.00 | ||
| Cyclin Y | pCMV-HA-1 Cyclin Y | HA | DU35645 | cDNA Clones | £125.00 | ||
| ABIN2 | pCMV-HA1 ABIN2 E255K E260K | HA | DU35651 | cDNA Clones | £125.00 | ||
| RIPK3 | pCMV-HA-2 RIPK3 D160A | HA | DU35652 | cDNA Clones | £125.00 | ||
| RIPK4 | pCMV-HA RIPK4 D161A | HA | DU35653 | cDNA Clones | £125.00 | ||
| RIPK5 | pCMV-HA RIPK5 D795A | HA | DU35654 | cDNA Clones | £125.00 | ||
| iTAG | pXhCG:iTAG:HA | HA | DU35660 | cDNA Clones | £125.00 | ||
| PSTPIP1 | pCMV-HA-1 PSTPIP1 | HA | DU35787 | cDNA Clones | £125.00 | ||
| HSP90A | pCMV-HA-1 HSP90A | HA | DU35791 | cDNA Clones | £125.00 | ||
| TRAFD1 | pCMV-HA-1 TRAFD1 | HA | DU35794 | cDNA Clones | £125.00 | ||
| IRAK2 (mouse) | pEGFP-C4-IRAK2 (mouse) | GFP | DU35796 | cDNA Clones | £125.00 | ||
| Pellino1 (mouse) | pCMV-HA-1 Pellino1 (mouse) | HA | DU35807 | cDNA Clones | £125.00 | ||
| PSTPIP2 | pCMV-HA-1 PSTPIP2 | HA | DU35808 | cDNA Clones | £125.00 | ||
| TRAFD1 | pCMV-HA-1 TRAFD1 (mouse) | HA | DU35826 | cDNA Clones | £125.00 | ||
| Pellino1 | pcDNA3.1 Hygro GFP Pellino1 | Human | GFP | DU35833 | cDNA Clones | £125.00 | |
| Pellino1 | pCMV-HA-1 Pellino1 F397A | HA | DU35834 | cDNA Clones | £125.00 | ||
| DEAF1 | pEGFP-C1-DEAF1 | GFP | DU35935 | cDNA Clones | £125.00 | ||
| DEAF1 | pcDNA5-FRT/TO-GFP DEAF1 | GFP | DU35936 | cDNA Clones | £125.00 | ||
| SQSTM1 | pCMV5 HA1 SQSTM1 | Human | HA | DU35961 | cDNA Clones | £125.00 | |
| NUP62 | pCMV-HA-1 NUP62 | HA | DU35583 | cDNA Clones | £125.00 | ||
| TRAIP | pCMV-HA-1 TRAIP | Human | HA | DU35589 | cDNA Clones | £125.00 | |
| RIPK1 | pCMV-HA-2 RIPK1 | HA | DU35593 | cDNA Clones | £125.00 | ||
| NLRP3 | pCMV-HA-1 NLRP3 | Human | HA | DU35598 | cDNA Clones | £125.00 | 
 


