cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| LONRF2 | pBABED P FLAG aGFP16 5GLY-LONRF2 Pro430-Asn500 | Human | FLAG | Mammalian | DU29624 | £150.00
|
|
| LONRF3 | pEFIRES-B-eYFP-C1-LONRF3 | Human | YFP | Mammalian | DU21772 | £125.00
|
|
| LONRF3 | pEFIRES-B-eYFP C1 LONRF3 c1482/1491t a1485g | YFP | Mammalian | DU22058 | £125.00
|
||
| LoxP | pcDNA5 FRT/TO LoxP | Mammalian | DU50205 | £125.00
|
|||
| LoxP | pcDNA3.1 puro npGFP LoxP | Mammalian | DU50257 | £125.00
|
|||
| Lpro | pMK-RQ-LPro M1-K201 | Other | DU65153 | £125.00
|
|||
| Lpro | pGEX6P-3-Lpro M1-K201 | GST | Bacterial | DU29481 | £125.00
|
||
| LPXN | pcDNA5D FRT/TO Flag LPXN TV2 | Human | FLAG | Mammalian | DU22527 | £125.00
|
|
| LRKK2 | pGEX-6-LRKK2-TIDE (Nic-tide) | Artificial | GST | Bacterial | DU17157 | £125.00
|
|
| LRKK2 | pEBG6-LRKK2-TIDE (Nic-tide) | Artificial | GST | Mammalian | DU17158 | £125.00
|
|
| LRKK2 | pcDNA5-FRT/TO-EBG-LRKK2-TIDE | Artificial | GST | Mammalian | DU17159 | £125.00
|
|
| LRP10 | pcDNA5D FRT/TO Flag LRP10 R151C | Human | FLAG | Mammalian | DU62863 | £125.00
|
|
| LRP10 | pcDNA5D FRT/TO flag LRP10 R235C | Human | FLAG | Mammalian | DU62862 | £125.00
|
|
| LRP10 | pcDNA5D FRT/TO Flag LRP10 R533L | Human | FLAG | Mammalian | DU62861 | £125.00
|
|
| LRP10 | pcDNA5D FRT/TO Flag LRP10 Y307N | Human | FLAG | Mammalian | DU62860 | £125.00
|
|
| LRP10 | pcDNA5D FRT/TO Flag LRP10 P699S | Human | FLAG | Mammalian | DU62859 | £125.00
|
|
| LRP10 | pGEX6P1 LRP10 R20-K440 | Human | GST | Bacterial | DU67097 | £125.00
|
|
| LRP10 | pcDNA5D FRT/TO Flag LRP10 G603R | Human | FLAG | Mammalian | DU62858 | £125.00
|
|
| LRP10 | pcDNA5D FRT/TO Flag LRP10 | Human | FLAG | Mammalian | DU62809 | £125.00
|
|
| LRP10 | pcDNA5D FRT/TO GFP LRP10 R151C | Human | GFP | Mammalian | DU67345 | £125.00
|

