cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| FATSO | pEBG6-FATSO | GST | Mammalian | DU13210 | £125.00
|
||
| FBF1 | pET15b FBF1 | 6His | Bacterial | DU19244 | £125.00
|
||
| FBF1 | pCMV5-HA-1 FBF1 | Human | HA | Mammalian | DU19246 | £125.00
|
|
| FBF1 | pCMV5-FLAG-1 FBF1 | FLAG | Mammalian | DU19247 | £125.00
|
||
| FBF1 | pEBG6PB-FBF1 | GST | Mammalian | DU19248 | £125.00
|
||
| FBF1 | pcDNA5-FRT/TO-HA-1 FBF1 | HA | Mammalian | DU19249 | £125.00
|
||
| FBO33 | pcDNA5D FRT/TO GFP FBXO33 | Human | GFP | Mammalian | DU27776 | £125.00
|
|
| FBOX24 | pEFIRES-P-eYFP-C1 FBOX24 | YFP | Mammalian | DU21165 | £125.00
|
||
| FBOX24 | pEFIRES-P-eYFP-C1 FBOX24 g441c c447a t453c | YFP | Mammalian | DU21227 | £125.00
|
||
| FBP1 | pET156P FBP1 (mouse) G27P | Mouse | 6His | Bacterial | DU39073 | £125.00
|
|
| FBP1 (mouse) | pET156P FBP1 (mouse) | 6His | Bacterial | DU35881 | £125.00
|
||
| FBP1 (mouse) | pcDNA3.1 FBP1 G27P | Mouse | Mammalian | DU39351 | £125.00
|
||
| FBP1 (mouse) | pcDNA3.1 FBP1 G27P | Mouse | Mammalian | DU39352 | £125.00
|
||
| FBP1 (mouse) | pcDNA3.1 FBP1 MOuse | Mouse | Mammalian | DU39350 | £125.00
|
||
| FBP1 (mouse) | pET156P FBP1 (mouse) Y114F | 6His | Bacterial | DU39031 | £125.00
|
||
| FBP1 (mouse) | pGEX6P-1-FBP1 (mouse) | GST | Bacterial | DU35708 | £125.00
|
||
| FBP1 (mouse) | pEBG6P-FBP1 (mouse) | GST | Mammalian | DU35709 | £125.00
|
||
| FBP1 (mouse) | pCMV-HA-1 FBP1 (mouse) | HA | Mammalian | DU35710 | £125.00
|
||
| FBP1 (mouse) | pCMV-FLAG-1 FBP1 (mouse) | FLAG | Mammalian | DU35711 | £125.00
|
||
| FBP1 (mouse) | pET24a T7 FBP1 (mouse) | T7 | Bacterial | DU35725 | £125.00
|

