cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| FAM177A1 | pCMV5D HA FAM177A1 | Human | HA | Mammalian | DU52132 | £125.00
|
|
| FAM177A1 | pCMV5D FLAG FAM177A1 | Human | FLAG | Mammalian | DU52120 | £125.00
|
|
| FAM177A1 | pSCB FAM177A1 Bam Xho | Human | Other | DU52068 | £125.00
|
||
| FAM188A/Mindy3 | pSC-B Derp5 1-415 | Bacterial | DU66063 | £125.00
|
|||
| FAM188A/Mindy3 | pGEX6P1 Fam188A_DROME 88-560 | GST | Bacterial | DU66038 | £125.00
|
||
| FAM188A/Mindy3 | pSC-B Mindy3 297-370 | Bacterial | DU66031 | £125.00
|
|||
| FAM188A/Mindy3 | pGEX6P1 Mindy3 297-370 | Human | GST | Bacterial | DU66036 | £125.00
|
|
| FAM188A/Mindy3 | pGex6P1 Mindy3 1-400 | GST | Bacterial | DU66032 | £125.00
|
||
| FAM188A/Mindy3 | pGEX6P1 Mindy3 1-415 | GST | Bacterial | DU66108 | £125.00
|
||
| FAM188A/Mindy3 | pGEX6P1 Mindy3 1-430 | GST | Bacterial | DU66017 | £125.00
|
||
| FAM188A/Mindy3 | pGEX6P1 Mindy3 30-445 | GST | Bacterial | DU66016 | £125.00
|
||
| FAM188A/Mindy3 | pGEX6P1 Mindy3 20-445 | GST | Bacterial | DU66015 | £125.00
|
||
| FAM188A/Mindy3 | pGEX6P1 Mindy3 10-445 | GST | Bacterial | DU66014 | £125.00
|
||
| FAM188A/Mindy3 | pGEX6P1 Mindy3 D316K | GST | Bacterial | DU59999 | £125.00
|
||
| FAM188A/Mindy3 | pet15 6His Derp5 | 6His | Bacterial | DU59943 | £125.00
|
||
| FAM188A/Mindy3 | pGEX TEV Fam188A | GST | Bacterial | DU59913 | £125.00
|
||
| FAM188A/Mindy3 | pGEX6P1 Fam188A_DROME | GST | Bacterial | DU59959 | £125.00
|
||
| Fam188A/Mindy3 | pGEX6P1 Fam188A 14-376 | GST | Bacterial | DU59911 | £125.00
|
||
| FAM188B | pSC-B FAM188B | Other | DU47895 | £125.00
|
|||
| FAM188b | pGEX6P1 F188B | Human | GST | Bacterial | DU47893 | £125.00
|

