cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| FAF1 | pCMV5 FLAG FAF1 delta F84-S257 | Human | FLAG | Mammalian | DU22132 | £125.00
|
|
| FAF1 | pCMV5 FLAG 3 FAF1 delta F84-P176 | Human | FLAG | Mammalian | DU22143 | £125.00
|
|
| FAF1 | pCMV5 FLAG3 FAF1 delta P178-S257 | Human | FLAG | Mammalian | DU22137 | £125.00
|
|
| FAF1 | pCMV5 FLAG3 FAF1 delta Q336-M481 | Human | FLAG | Mammalian | DU22144 | £125.00
|
|
| FAF1 | pCMV-FLAG-FAF1 delta 1-42 P620G | FLAG | Mammalian | DU23282 | £125.00
|
||
| FAF1 | pGEX6P-3-FAF1 | Human | GST | Bacterial | DU22234 | £125.00
|
|
| FAF1 | pET6His_TEV-FAF1 | Human | 6His | Bacterial | DU23193 | £125.00
|
|
| FAF1 | pCMV Flag FAF1 D295A | Human | FLAG | Mammalian | DU39885 | £125.00
|
|
| FAF1 | pcDNA5 FRT/TO Flag FAF1 F296A | Human | FLAG | Mammalian | DU22399 | £125.00
|
|
| FAF1 | pCMV Flag Faf1 F296A | Human | FLAG | Mammalian | DU39887 | £125.00
|
|
| FAF1 | pcDNA5 FRT/TO Flag Faf1 | Human | FLAG | Mammalian | DU22398 | £125.00
|
|
| FAF1 | pCMV Flag FAF1 E297A | Human | FLAG | Mammalian | DU39888 | £125.00
|
|
| FAF1 | pSC-B-FAF1 P620G | Other | DU20784 | £125.00
|
|||
| FAF1 | pCMV-FLAG FAF1 | Human | FLAG | Mammalian | DU20794 | £125.00
|
|
| FAF1 | pCMV-FLAG FAF1 P620G | Human | FLAG | Mammalian | DU20795 | £125.00
|
|
| FAF1 | pCMV Flag1 FAF1 D295A/F296A/E297A | Human | FLAG | Mammalian | DU22295 | £125.00
|
|
| FAF1 | pCMV-Flag 1 Faf1 Delta 293-301 | FLAG | Mammalian | DU22294 | £125.00
|
||
| FAF1 (Human) | pK27SUMO | SUMO, 10His | Bacterial | DU73318 | £125.00
|
||
| FAF1 (mouse) | pSC-b FAF1 (mouse) 416-595 | Mouse | Yeast | DU56573 | £125.00
|
||
| FAF1 (mouse) | pMEX3C FAF1 (mouse) 1-222 | Mouse | MBP | Other | DU51802 | £125.00
|

