cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| EME1 (mouse) | pGEX6P-1-EME1m 371-end | GST | Bacterial | DU37221 | £125.00
|
||
| EME2 | pcDNA5-FRT/TO EME2 C-GFP | GFP | Mammalian | DU37011 | £125.00
|
||
| EME2 | pAAV EME2 + SEPT targeting construct | DU37334 | £125.00
|
||||
| EME2 | pcDNA5-FRT/TO-GFP EME2 | Human | GFP | Mammalian | DU33718 | £125.00
|
|
| EME2 | pET43 DU 6xHis EME2 1-200 | 6His | Bacterial | DU37084 | £125.00
|
||
| EME2 | pET43 DU 6xHis EME2 245-end | 6His | Bacterial | DU37085 | £125.00
|
||
| EME2 | pcDNA5-FRT/TO-FLAG EME2 | Human | FLAG | Mammalian | DU31121 | £125.00
|
|
| EME2 | pCMV5 EME2 C-GFP | GFP | Mammalian | DU33778 | £125.00
|
||
| EME2 | pGEX6P-1-EME2 | GST | Bacterial | DU37138 | £125.00
|
||
| EME2 | pGEX6P-1-EME2 1-150 | GST | Bacterial | DU37156 | £125.00
|
||
| EME2 | pGEX6P-1-EME2 300-end | GST | Bacterial | DU37157 | £125.00
|
||
| EME2 | pGEX6P-1-EME2 1-200 | GST | Bacterial | DU33848 | £125.00
|
||
| EME2 | pGEX6P-1-EME2 245-end | GST | Bacterial | DU33849 | £125.00
|
||
| EME2 | pFB HTB EME2 | 6His | Baculovirus | DU37186 | £125.00
|
||
| EME2 (mouse) | pGEX6P-1-EME2 (mouse) | Mouse | GST | Bacterial | DU37287 | £125.00
|
|
| EME2 (mouse) | pGEX6P-1-EME2m 123-373 | GST | Bacterial | DU37522 | £125.00
|
||
| EME2 (mouse) | pGEX6P-1-EME2m 1-250 | GST | Bacterial | DU37599 | £125.00
|
||
| EME2 (mouse) | pUC57-EME2 (mouse) Bam Not | Other | DU37273 | £125.00
|
|||
| Emerin | pcDNA5-FRT/TO-FLAG Emerin M1-Y167 | Human | FLAG | Mammalian | DU45156 | £125.00
|
|
| Emerin | pcDNA5-FRT/TO-FLAG Emerin S60-F254(end) | Human | FLAG | Mammalian | DU45159 | £125.00
|

