cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| EMAPL | pcDNA5-FRT/TO-GFP EMAPL M1-G213 S127A S147A | GFP | Mammalian | DU36391 | £125.00
|
||
| EMAPL | pcDNA5-FRT/TO-GFP EMAPL M1-G213 S128A | GFP | Mammalian | DU36392 | £125.00
|
||
| EMAPL | pcDNA5-FRT/TO-GFP EMAPL M1-G268 | GFP | Mammalian | DU36393 | £125.00
|
||
| EMAPL | pcDNA5-FRT/TO-GFP EMAPL M1-G268 S127A | GFP | Mammalian | DU36394 | £125.00
|
||
| EMAPL | pcDNA5-FRT/TO-GFP EMAPL M1-G268 S147A | GFP | Mammalian | DU36395 | £125.00
|
||
| EME1 | pcDNA5-FRT/TO EME1 C-GFP | GFP | Mammalian | DU37023 | £125.00
|
||
| EME1 | pcDNA5-FRT/TO-GFP EME1 V.2 R214/Q | GFP | Mammalian | DU33720 | £125.00
|
||
| EME1 | pGEX6P-1-EME1 384-end | Human | GST | Bacterial | DU37070 | £125.00
|
|
| EME1 | pGEX6P-2-EME1 1-200 P79/S | Human | GST | Bacterial | DU37092 | £125.00
|
|
| EME1 | pGEX6P-1-EME1 1-200 | GST | Bacterial | DU37100 | £125.00
|
||
| EME1 | pcDNA5-FRT/TO-FLAG EME1 V.2 | FLAG | Mammalian | DU19560 | £125.00
|
||
| EME1 | pcDNA5-FRT/TO Myc EME1 V.2 | Myc | Mammalian | DU19561 | £125.00
|
||
| EME1 | pcDNA5-FRT/TO-FLAG EME1 V.2 R214/Q | Human | FLAG | Mammalian | DU19591 | £125.00
|
|
| EME1 | pcDNA5-FRT/TO Myc EME1 V.2 R214/Q | Myc | Mammalian | DU19596 | £125.00
|
||
| EME1 | pcDNA5-FRT/TO FLAG EME1 tv1 | Human | FLAG | Mammalian | DU41371 | £125.00
|
|
| EME1 | pcDNA5frtTO EME1 C-FLAG | Human | FLAG | Mammalian | DU41637 | £125.00
|
|
| EME1 | pAS2.6 EME1 V.2 R214/Q | GAL4 DNA-BD | Other | DU33898 | £125.00
|
||
| EME1 | pcDNA5-FRT/TO-GFP EME1 | GFP | Mammalian | DU33929 | £125.00
|
||
| EME1 | pAS2.6 EME1 | GAL4 DNA-BD | Other | DU33946 | £125.00
|
||
| EME1 (mouse) | pGEX6P-1-EME1m 1-200 | GST | Bacterial | DU37173 | £125.00
|

