cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| Ddah2 | pEBG-2T-FLAG Ddah2 S245E | GST, FLAG | Mammalian | DU5024 | £125.00
|
||
| Ddah2 | pEBG-2T-FLAG Ddah2 S261E S245E | GST, FLAG | Mammalian | DU5025 | £125.00
|
||
| Ddah2 | pGEX6P-1-FLAG Ddah2 S245A S261A | GST, FLAG | Bacterial | DU5039 | £125.00
|
||
| Ddah2 | pEBG-2T-FLAG Ddah2 S261A S245A | GST, FLAG | Mammalian | DU5040 | £125.00
|
||
| Ddah2 | pGEX6P-1-FLAG Ddah2 S245E S261E | GST, FLAG | Bacterial | DU5041 | £125.00
|
||
| Ddah2 | pGEX-6-Ddah2 | Human | GST | Bacterial | DU2513 | £125.00
|
|
| Ddah2 | pCMV5-Ddah2 | Human | Mammalian | DU2515 | £125.00
|
||
| Ddah2 | pEBG Ddah2 wt | GST | Mammalian | DU2563 | £125.00
|
||
| Ddah2 | pEBG Ddah2 2361/A | GST | Mammalian | DU2564 | £125.00
|
||
| Ddah2 | pEBG Ddah2 2361/E | GST | Mammalian | DU2565 | £125.00
|
||
| Ddah2 | pEBG Ddah2 273/A | GST | Mammalian | DU2566 | £125.00
|
||
| Ddah2 | pEBG Ddah2 273/E | GST | Mammalian | DU2567 | £125.00
|
||
| Ddah2 | pGEX-Ddah2 261/A | GST | Bacterial | DU2569 | £125.00
|
||
| Ddah2 | pGEX-Ddah2 261/E | GST | Bacterial | DU2570 | £125.00
|
||
| Ddah2 | pGEX-Ddah2 S273/A | GST | Bacterial | DU2571 | £125.00
|
||
| Ddah2 | pGEX-Ddah2 S273/E | GST | Bacterial | DU2572 | £125.00
|
||
| DDB1 | pFBDMb 6His TEV DDB1 | Human | 6His | Baculovirus | DU63262 | £125.00
|
|
| Ddb1 | pFBDM-GST-Cullin4a; 6His-Ddb1 | Human | 6His | Baculovirus | DU21802 | £125.00
|
|
| Ddb1 | pFBDM-GST-Cullin4a; 6His-Ddb1; Rbx1 | Human | 6His | Baculovirus | DU21928 | £125.00
|
|
| DDB1 | pCMV-HA-2 DDB1 | HA | Mammalian | DU8717 | £125.00
|

