cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| Dcn1 (yeast) | pGR197 Dcn1 Pr. + 3HA Dcn1 L110D | HA | Other | DU21238 | £125.00
|
||
| Dcn1 (yeast) | pGR197 Dcn1 Pr. + 3HA Dcn1 L173A I174D | HA | Other | DU21239 | £125.00
|
||
| Dcn1 (yeast) | pGR197 Dcn1 Pr. + 3HA Dcn1 K180A | HA | Other | DU21240 | £125.00
|
||
| Dcn1 (yeast) | pGR197 Dcn1 Pr. + 3HA Dcn1 D185A E186A | HA | Other | DU21241 | £125.00
|
||
| Dcn1 (yeast) | pGR197 Dcn1 Pr. + 3HA Dcn1 Y190A | HA | Other | DU21242 | £125.00
|
||
| Dcn1 (yeast) | pGR197 Dcn1 Pr. + 3HA Dcn1 S12E | HA | Other | DU21243 | £125.00
|
||
| Dcn1 (yeast) | pGR197 Dcn1 Pr. + 3HA Dcn1 L24A L47A | HA | Other | DU21244 | £125.00
|
||
| Dcn1 (yeast) | pYES2-Dcn1 D259A | HA | Other | DU21252 | £125.00
|
||
| Dcn1 (yeast) | pYES2-Dcn1 D89/91A D259A | HA | Other | DU21253 | £125.00
|
||
| Dcn1 (yeast) | pYES2-Dcn1 L110D D259A | HA | Other | DU21254 | £125.00
|
||
| Dcn1 (yeast) | pYES2-Dcn1 L173A I174D D259A | HA | Other | DU21255 | £125.00
|
||
| Dcn1 (yeast) | pYES2-Dcn1 K180A D259A | HA | Other | DU21256 | £125.00
|
||
| Dcn1 (yeast) | pYES2-Dcn1 D185A E186A D259A | HA | Other | DU21257 | £125.00
|
||
| Dcn1 (yeast) | pYES2-Dcn1 Y190A D259A | HA | Other | DU21258 | £125.00
|
||
| Dcn1 (yeast) | pYES2-Dcn1 A253R D259A | HA | Other | DU21259 | £125.00
|
||
| Dcn1 (yeast) | pYES2-Dcn1 D89/91A A253R D259A | HA | Other | DU21260 | £125.00
|
||
| Dcn1 (yeast) | pYES2-Dcn1 N103A A253R D259A | HA | Other | DU21261 | £125.00
|
||
| Dcn1 (yeast) | pYES2-Dcn1 L173A I174D A253R D259A | HA | Other | DU21262 | £125.00
|
||
| Dcn1 (yeast) | pYES2-Dcn1 K180A A253R D259A | HA | Other | DU21263 | £125.00
|
||
| Dcn1 (yeast) | pYES2-Dcn1 D185A E186A A253R D259A | HA | Other | DU21264 | £125.00
|

