cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| DCTN1 | pSCA-DCTN1 | Human | Other | DU42267 | £125.00
|
||
| DCTN1 | pCMV5FLAG3-DCTN1 | Human | FLAG | Mammalian | DU42275 | £125.00
|
|
| DCTN1 | pAS2.6 DCTN1 | Human | GAL4 DNA-BD | Yeast | DU48194 | £125.00
|
|
| DCTN1 | pACT2.6 DCTN1 | Human | GAL4 DNA-AD | Yeast | DU48166 | £125.00
|
|
| DCTN2 | pSC-B DCTN2 tv3 Bam Not | Human | Other | DU48089 | £125.00
|
||
| DCTN2 | pACT2.6 DCTN2 tv3 | Human | GAL4 DNA-AD | Other | DU48217 | £125.00
|
|
| DCTN2 | pAS2.6 DCTN2 tv3 | Human | GAL4 DNA-BD | Other | DU48212 | £125.00
|
|
| DCUN1D 4.1 Mouse | pGEX6p-1 DCUN1D4.1 mouse | Mouse | GST | Bacterial | DU22974 | £125.00
|
|
| DCUN1D 4.1 Mouse | pSC-B DCUN1D4.1 mouse | Mouse | Other | DU22955 | £125.00
|
||
| DCUN1D 4.2 Mouse | pGEX6p-1 DCUN1D4.2 Mouse | Mouse | GST | Bacterial | DU22938 | £125.00
|
|
| DCUN1D 4.2 mouse | pSC-B DCUN1D4.2 Mouse | Mouse | Other | DU22918 | £125.00
|
||
| DCUN1D1 | pET156P-1-DCUN1D1 delta aa1-58 | Human | 6His | Bacterial | DU24282 | £125.00
|
|
| DCUN1D1 | pcDNA5-FRT/TO-HA DCUN1D1 delta aa1-58 | Human | HA | Mammalian | DU24281 | £125.00
|
|
| DCUN1D1 | pcDNA5D FRT/TO GFP DCUN1D1 (K57R,K64R,K143R,K149R) | Human | GFP | Mammalian | DU25230 | £125.00
|
|
| DCUN1D1 | pcDNA5D FRT/TO mCherry DCUN1D1 (K57R,K64R,K143R,K149R) | Human | mCherry | Mammalian | DU25231 | £125.00
|
|
| DCUN1D1 | pcDNA3.1hygro-HA-DCUN1D1 | Human | HA | Mammalian | DU23701 | £125.00
|
|
| DCUN1D1 | pcDNA5D FRT/TO HA DCUN1D1 (K57R,K64R,K143R,K149R) | Human | HA | Mammalian | DU25232 | £125.00
|
|
| DCUN1D1 | pcDNA4/TO-HA-DCUN1D1 | Human | HA | Mammalian | DU23702 | £125.00
|
|
| DCUN1D1 | pET156p-1 DCUN1D1 K57R K64R K143R K149R | Human | 6His | Bacterial | DU25222 | £125.00
|
|
| DCUN1D1 | pcDNA5-FRT/TO-mCherry DCUN1D1 K149R | Human | mCherry | Mammalian | DU24077 | £125.00
|

