cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| TSC22D2 | pCMV5 FLAG1 TSC22 | Human | FLAG | Mammalian | DU6784 | £125.00
|
|
| TSC22D2 | pGEX6P1 TSC22 | Human | GST | Bacterial | DU6785 | £125.00
|
|
| TSC22D2 | GFP TSC22 T196/E | GFP | Mammalian | DU10371 | £125.00
|
||
| TSC22D2 | GFP TSC22 T196/D | GFP | Mammalian | DU10372 | £125.00
|
||
| TSC22D2 | GFP TSC22 T196/V | GFP | Mammalian | DU10373 | £125.00
|
||
| TSC22D2 | GFP TSC22 F159/A | GFP | Mammalian | DU10374 | £125.00
|
||
| TSC22D3 | pCMV5D Flag TSC22D3 | Human | Mammalian | DU72786 | £125.00
|
||
| TSC22D3 | pMEX3Cb TSC22D3 | Human | Bacterial | DU61979 | £125.00
|
||
| TSC22D3 | pGEX6P1 TSC22D3 | Human | Bacterial | DU61978 | £125.00
|
||
| TSC22D4 | pMEX3C TSC22D4 | Human | MBP | Bacterial | DU68255 | £125.00
|
|
| TSC22D4 | pCMV5D HA TSC22D4 S331A | Human | HA | Mammalian | DU68603 | £125.00
|
|
| TSC22D4 | pET15b 6His SUMO TSC22D4 | Human | 6His, SUMO | Bacterial | DU61875 | £125.00
|
|
| TSC22D4 | pcDNA5D FRT/TO GFP TSC22D4 P280-end | Human | GFP | Mammalian | DU72486 | £125.00
|
|
| TSC22D4 | pcDNA5D FRT/TO GFP TSC22D4 L100-K290 | Human | GFP | Mammalian | DU72485 | £125.00
|
|
| TSC22D4 | pET15b 6His SUMO TSC22D4 S8A S331A | Human | 6His, SUMO | Bacterial | DU61901 | £125.00
|
|
| TSC22D4 | pET15b 6His SUMO TSC22D4 S123A | Human | 6His, SUMO | Bacterial | DU61883 | £125.00
|
|
| TSC22D4 | pET15b 6His SUMO TSC22D4 S8A | Human | 6His, SUMO | Bacterial | DU61882 | £125.00
|
|
| TSC22D4 | pET15b 6His SUMO TSC22D4 S331A | Human | 6His, SUMO | Bacterial | DU61887 | £125.00
|
|
| TSC22D4 | pET15b 6His SUMO TSC22D4 S312 S314 | Human | 6His, SUMO | Bacterial | DU61881 | £125.00
|
|
| TSC22D4 | pET15b 6His SUMO TSC22D4 S296A | Human | 6His, SUMO | Bacterial | DU61886 | £125.00
|

