cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| TAB3 | pFB1 TAB3 (untagged) | untagged | Baculovirus | DU8127 | £125.00
|
||
| TAB3 | pEBG6P-TAB3 S385A | Human | GST | Mammalian | DU8457 | £125.00
|
|
| Tab3 | pcDNA5FRTTO DD FLAG TAB3 IRES HA TAB2 T674A F675A | Human | FLAG | Mammalian | DU46772 | £125.00
|
|
| TAB3 | pFBDM 6His-PreScission TAB3/Untagged TAK1 | Human | 6His | Baculovirus | DU50170 | £125.00
|
|
| Tab3 | pcDNA5FRTTO DD FLAG TAB3 IRES HA TAB2 | Human | FLAG | Mammalian | DU46771 | £125.00
|
|
| TAB3 | pGFP TAPP TAB3 | GFP, TAP | Mammalian | DU8218 | £125.00
|
||
| TAB3 | pEBG6P-TAB3 T404A | Human | GST | Mammalian | DU8539 | £125.00
|
|
| TAB3 | pEBG6P-TAB3 S60A | Human | GST | Mammalian | DU8547 | £125.00
|
|
| TAB3 | pEBG6P-TAB3 | Human | GST | Mammalian | DU3384 | £125.00
|
|
| TAB3 | pGEX6P-TAB3 | Human | GST | Bacterial | DU3033 | £125.00
|
|
| TAB3 | pGEX-TAB3 6His | Human | GST | Bacterial | DU3034 | £125.00
|
|
| TAB3 | pCMV6P-1 TAB3 | Human | GST | Mammalian | DU4022 | £125.00
|
|
| TAB3 | pCMV5-HA TAB3 | Human | HA | Mammalian | DU3039 | £125.00
|
|
| TAB3 | pEBG6P-TAB3 S506A | Human | GST | Mammalian | DU8562 | £125.00
|
|
| TAB3 | pEBG-2T-TAB3 430-712 | GST | Mammalian | DU3057 | £125.00
|
||
| TAB3 | pEBG-2T-TAB3 609-712 | GST | Mammalian | DU3058 | £125.00
|
||
| TAB3 | pEBG-2T-TAB3 | GST | Mammalian | DU1672 | £125.00
|
||
| TAB3 | pGEX6P-1-TAB3 50-450 | GST | Bacterial | DU3062 | £125.00
|
||
| TAB3 | pFBHTb TAB3 | Human | 6His | Baculovirus | DU1691 | £125.00
|
|
| TAB3 | pAS TAB3 | GAL4 DNA-BD | Other | DU3082 | £125.00
|

