cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| SGK1 | pEBG SGK1 (T256A,S422D) | GST | Mammalian | DU133 | £125.00
|
||
| SGK1 | pCMV-deltaN SGK1(deltaC-355) | HA | Mammalian | DU169 | £125.00
|
||
| SGK1 | pBABED P U6 SGK1 Cter gRNA | Human | Mammalian | DU48214 | £125.00
|
||
| SGK1 | pEBG SGK1 (T256D,S422A) | GST | Mammalian | DU132 | £125.00
|
||
| SGK1 | pCMV-deltaN SGK1(deltaC-416) | HA | Mammalian | DU172 | £125.00
|
||
| SGK1 | pBABED P U6 SGK1 Nter gRNA | Human | Mammalian | DU48213 | £125.00
|
||
| SGK1 | pEBG SGK1 (T256D,S422D) | GST | Mammalian | DU134 | £125.00
|
||
| SGK1 | pCMV-deltaN SGK1(deltaC-419) | HA | Mammalian | DU171 | £125.00
|
||
| SGK1 | pCMV-deltaN SGK1(deltaC-427) | HA | Mammalian | DU174 | £125.00
|
||
| SGK1 | pEGFP-SGK1 | GFP | Mammalian | DU173 | £125.00
|
||
| SGK1 | pEGFP-deltaN-SGK1 | GFP | Mammalian | DU174 | £125.00
|
||
| SGK1 | pBabe.hygro-HA SGK1 full shRNA-A resistant | Human | HA | Mammalian | DU38900 | £125.00
|
|
| SGK1 | pSCB HA SGK1 sprot175 Bam Not | Human | Other | DU41746 | £125.00
|
||
| SGK1 | pMXs-IRES-HA-SGK1 full shRNA-A resistant | Human | HA | Mammalian | DU38901 | £125.00
|
|
| SGK1 | pSCB HA SGK1 60-end K127A Bam Not | Human | Other | DU41747 | £125.00
|
||
| SGK1 | pSCB HA SGK1 60-end sprot175 Bam Not | Human | Other | DU41748 | £125.00
|
||
| SGK1 | pBABE H HA SGK1 60-end K127A sprot175 | Human | HA | Mammalian | DU41791 | £125.00
|
|
| SGK1 | pBABE H HA SGK1 | Human | HA | Mammalian | DU41750 | £125.00
|
|
| SGK1 | pBABE H HA SGK1 60-end | Human | HA | Mammalian | DU41751 | £125.00
|
|
| SGK1 | pSCB HA SGK1 K127A Bam Not | Human | Other | DU41745 | £125.00
|

