cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| Nek8 | pcDNA5D FRT/TO GFP 3C NLS Nek8 | Human | GFP | Mammalian | DU53934 | £125.00
|
|
| Nek8 | pcDNA5D FRT/TO mCherry Nek8 | Human | mCherry | Mammalian | DU63046 | £125.00
|
|
| Nek8 | pFastbacDual GST 6P1 Nek8 | Human | GST | Baculovirus | DU63036 | £125.00
|
|
| NEK8 | pFB HTB NEK8 | Human | 6His | Baculovirus | DU33484 | £125.00
|
|
| Nek8 | pcDNA5 FRT/TO GFP Nek8 | Human | GFP | Mammalian | DU58443 | £125.00
|
|
| NEK9 | pcDNA5D FRT/TO NEK9 NLS 3C GFP | Human | GFP | Mammalian | DU27230 | £125.00
|
|
| Nek9 | pcDNA5D FRT/TO Nek9 tv2 NLS 3C GFP | Human | GFP | Mammalian | DU58084 | £125.00
|
|
| Nek9 | pcDNA5D FRT/TO GFP 3C NLS Nek9 | Human | GFP | Mammalian | DU53935 | £125.00
|
|
| NEK9 | pCMV5D GST NEK9 D194A | Human | GST | Mammalian | DU26668 | £125.00
|
|
| Nek9 | pFastbacDual GST 6P1 Nek9 tv2 | Human | GST | Baculovirus | DU63047 | £125.00
|
|
| NEK9 | pCMV5D FLAG NEK9 | Human | FLAG | Mammalian | DU48642 | £125.00
|
|
| NEK9 | pSCB NEK9 Nhe Not | Mammalian | DU48614 | £125.00
|
|||
| NEK9 | pCMD5D GST NEK9 | Human | GST | Mammalian | DU26598 | £125.00
|
|
| Nek9 | pcDNA5 FRT/TO GFP Nek9 (transcript variant 2) | Human | GFP | Mammalian | DU58444 | £125.00
|
|
| NEMO | pACT2.6 NEMO | Human | GAL4 DNA-AD | Other | DU12317 | £125.00
|
|
| NEMO | pGEX6P-2-NEMO L329P | Human | GST | Bacterial | DU8693 | £125.00
|
|
| NEMO | pGEX6P-2-NEMO D311N L329P | Human | GST | Bacterial | DU8694 | £125.00
|
|
| Nemo | pCMV5 Nemo FLAG | Human | FLAG | Mammalian | DU12932 | £125.00
|
|
| Nemo | pBabe.puro-GST Nemo D311N | GST | Mammalian | DU32528 | £125.00
|
||
| NEMO | pRETROX TIGHT P VHL 152-191 NEMO 100-196 V146G | Human | Mammalian | DU54490 | £125.00
|

